Rock Crash |
|
---|---|
|
Other languages | |
---|---|
German | Rock Crash |
France | Eboulement |
Korean | 스파이크 스톤 |
Requirements | |
---|---|
Rooting level 7 is needed. |
ID | 997 |
Description | Damages the enemy with a giant stone. |
Required Job | Magician |
Required Level | 40 |
Required Weapon | Wand or Staff |
Req. Skill Points per level | 2 |
Target | Single |
Element | Earth |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -6% | |
Casting | 1s | 1s |
Attack | 53~54 | 53~54 |
Consumed MP | 40 | 40 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -7% | |
Casting | 1s | 1s |
Attack | 53~54 | 53~54 |
Consumed MP | 40 | 40 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -8% | |
Casting | 1s | 1s |
Attack | 53~54 | 53~54 |
Consumed MP | 42 | 42 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -9% | |
Casting | 1s | 1s |
Attack | 53~54 | 53~54 |
Consumed MP | 42 | 42 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -10% | |
Casting | 1s | 1s |
Attack | 53~54 | 53~54 |
Consumed MP | 44 | 44 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,88 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -11% | |
Casting | 1s | 1s |
Attack | 55~56 | 55~56 |
Consumed MP | 44 | 44 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,9 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -12% | |
Casting | 1s | 1s |
Attack | 55~56 | 55~56 |
Consumed MP | 46 | 46 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,92 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -13% | |
Casting | 1s | 1s |
Attack | 55~56 | 55~56 |
Consumed MP | 46 | 46 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,94 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -14% | |
Casting | 1s | 1s |
Attack | 55~56 | 55~56 |
Consumed MP | 48 | 48 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,96 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -15% | |
Casting | 1s | 1s |
Attack | 55~56 | 55~56 |
Consumed MP | 48 | 48 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,98 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -16% | |
Casting | 1s | 1s |
Attack | 57~58 | 57~58 |
Consumed MP | 50 | 50 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -17% | |
Casting | 1s | 1s |
Attack | 57~58 | 57~58 |
Consumed MP | 50 | 50 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -18% | |
Casting | 1s | 1s |
Attack | 57~58 | 57~58 |
Consumed MP | 53 | 53 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -19% | |
Casting | 1s | 1s |
Attack | 57~58 | 57~58 |
Consumed MP | 53 | 53 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -20% | |
Casting | 1s | 1s |
Attack | 57~58 | 57~58 |
Consumed MP | 55 | 55 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -21% | |
Casting | 1s | 1s |
Attack | 58~59 | 58~59 |
Consumed MP | 55 | 55 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -22% | |
Casting | 1s | 1s |
Attack | 58~59 | 58~59 |
Consumed MP | 57 | 57 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -23% | |
Casting | 1s | 1s |
Attack | 58~59 | 58~59 |
Consumed MP | 57 | 57 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -24% | |
Casting | 1s | 1s |
Attack | 58~59 | 58~59 |
Consumed MP | 60 | 60 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Wind Defense -25% | |
Casting | 1s | 1s |
Attack | 59~60 | 59~60 |
Consumed MP | 60 | 60 |
Duration | 15 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,18 | Yes | Yes |
Views: 842