Sonichand |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Sonic Hand |
| French | Déflagration sonique |
| Korean | 소닉핸드 |
| Requirements | |
|---|---|
|
Blood Fist level 7 is needed. |
|
Bgvur Tialbold level 6 is needed. |
| ID | 3840 |
| Description | Fast, straight punch. |
| Required Job |
Billposter
|
| Required Level | 75 |
| Required Weapon | Knuckle |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 116~117 | 116~117 |
| Consumed FP | 60 | 60 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 118~119 | 118~119 |
| Consumed FP | 65 | 65 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 120~121 | 120~121 |
| Consumed FP | 70 | 70 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 122~123 | 122~123 |
| Consumed FP | 75 | 75 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 124~125 | 124~125 |
| Consumed FP | 80 | 80 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,88 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 126~127 | 126~127 |
| Consumed FP | 85 | 85 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,9 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 128~129 | 128~129 |
| Consumed FP | 90 | 90 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,92 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 130~131 | 130~131 |
| Consumed FP | 95 | 95 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,94 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 132~133 | 132~133 |
| Consumed FP | 100 | 100 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,96 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 134~135 | 134~135 |
| Consumed FP | 110 | 110 |
| Casting | 0.5s | 0.5s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,98 | Yes | Yes |
