Spirit Bomb |
|
---|---|
|
Other languages | |
---|---|
German | Spirit Bomb |
France | Explosion de mana |
Korean | 스피릿 봄 |
Requirements | |
---|---|
Psychic Bomb level 6 is needed. |
ID | 6206 |
Description | Does damage to an enemy based on your remaining MP amount. |
Required Job | Psykeeper |
Required Level | 65 |
Required Weapon | Wand |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 106~107 | 106~107 |
Consumed MP | 62 | 62 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,4 | No | Yes |
INT | Attack | 4,4 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 107~108 | 107~108 |
Consumed MP | 64 | 64 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,42 | No | Yes |
INT | Attack | 4,42 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 108~109 | 108~109 |
Consumed MP | 66 | 66 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,44 | No | Yes |
INT | Attack | 4,44 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 109~110 | 109~110 |
Consumed MP | 68 | 68 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,46 | No | Yes |
INT | Attack | 4,46 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 110~111 | 110~111 |
Consumed MP | 70 | 70 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,48 | No | Yes |
INT | Attack | 4,48 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 111~112 | 111~112 |
Consumed MP | 72 | 72 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,5 | No | Yes |
INT | Attack | 4,5 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 112~113 | 112~113 |
Consumed MP | 74 | 74 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,52 | No | Yes |
INT | Attack | 4,52 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 113~114 | 113~114 |
Consumed MP | 76 | 76 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,54 | No | Yes |
INT | Attack | 4,54 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 114~115 | 114~115 |
Consumed MP | 78 | 78 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,56 | No | Yes |
INT | Attack | 4,56 | Yes | No |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 0.6s | 0.6s |
Spell Range | 15m | 15m |
Attack | 115~116 | 115~116 |
Consumed MP | 100 | 100 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 5,58 | No | Yes |
INT | Attack | 4,58 | Yes | No |
Views: 3121