Spring Attack |
|
---|---|
|
Other languages | |
---|---|
German | Spring Attack |
France | Heurtoir |
Korean | 스프링 어텍 |
Requirements | |
---|---|
Axe Mastery level 3 is needed. |
ID | 9538 |
Description | Strikes at an enemy multiple times. Each hit has a chance to deal double damage. Requires two weapons. |
Required Job | Blade |
Required Level | 60 |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | No |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Probability | 2% | 1% |
Attack | 15~16 | 15~16 |
Consumed FP | 40 | 40 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4 | Yes | Yes |
DEX | Attack | 2,3 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Probability | 4% | 2% |
Attack | 16~17 | 16~17 |
Consumed FP | 42 | 42 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,02 | Yes | Yes |
DEX | Attack | 2,32 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Probability | 6% | 2% |
Attack | 17~18 | 17~18 |
Consumed FP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,04 | Yes | Yes |
DEX | Attack | 2,34 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Probability | 8% | 3% |
Attack | 18~19 | 18~19 |
Consumed FP | 46 | 46 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,06 | Yes | Yes |
DEX | Attack | 2,36 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 20s | 20s |
Casting | 1.25s | 1.25s |
Probability | 10% | 3% |
Attack | 19~20 | 19~20 |
Consumed FP | 48 | 48 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,08 | Yes | Yes |
DEX | Attack | 2,38 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 19s | 19s |
Casting | 1.25s | 1.25s |
Probability | 11% | 3% |
Attack | 20~21 | 20~21 |
Consumed FP | 50 | 50 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,1 | Yes | Yes |
DEX | Attack | 2,4 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 18s | 18s |
Casting | 1.25s | 1.25s |
Probability | 12% | 4% |
Attack | 21~22 | 21~22 |
Consumed FP | 52 | 52 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,12 | Yes | Yes |
DEX | Attack | 2,42 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 1.25s | 1.25s |
Probability | 13% | 4% |
Attack | 22~23 | 22~23 |
Consumed FP | 54 | 54 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,14 | Yes | Yes |
DEX | Attack | 2,44 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 16s | 16s |
Casting | 1.25s | 1.25s |
Probability | 14% | 4% |
Attack | 23~24 | 23~24 |
Consumed FP | 56 | 56 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,16 | Yes | Yes |
DEX | Attack | 2,46 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 15s | 15s |
Casting | 1.25s | 1.25s |
Probability | 15% | 5% |
Attack | 24~25 | 24~25 |
Consumed FP | 100 | 100 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 4,18 | Yes | Yes |
DEX | Attack | 2,48 | Yes | Yes |
Views: 1485