Stone Spike |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Spike Stone |
| French | Stalagmite |
| Korean | 스톤 스파이크 |
| Requirements | |
|---|---|
|
Mental Strike level 2 is needed. |
| ID | 5458 |
| Description | Damages an enemy with a stone spike. Chance to stun the enemy. |
| Required Job |
Magician
|
| Required Level | 18 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Earth |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 28~29 | 28~29 |
| Consumed MP | 25 | 25 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 10% | 10% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 1,9 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 28~29 | 28~29 |
| Consumed MP | 25 | 25 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 11% | 11% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 1,92 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 29~30 | 29~30 |
| Consumed MP | 25 | 25 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 11% | 11% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 1,94 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 29~30 | 29~30 |
| Consumed MP | 27 | 27 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 12% | 12% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 1,96 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 30~31 | 30~31 |
| Consumed MP | 27 | 27 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 12% | 12% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 1,98 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 30~31 | 30~31 |
| Consumed MP | 27 | 27 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 13% | 13% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 31~32 | 31~32 |
| Consumed MP | 29 | 29 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 13% | 13% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 31~32 | 31~32 |
| Consumed MP | 29 | 29 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 14% | 14% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 32~33 | 32~33 |
| Consumed MP | 29 | 29 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 14% | 14% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 32~33 | 32~33 |
| Consumed MP | 31 | 31 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 15% | 15% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 33~34 | 33~34 |
| Consumed MP | 31 | 31 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 15% | 15% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 33~34 | 33~34 |
| Consumed MP | 31 | 31 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 16% | 16% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 34~35 | 34~35 |
| Consumed MP | 33 | 33 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 16% | 16% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 34~35 | 34~35 |
| Consumed MP | 33 | 33 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 17% | 17% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 35~36 | 35~36 |
| Consumed MP | 35 | 35 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 17% | 17% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,18 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 35~36 | 35~36 |
| Consumed MP | 35 | 35 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 18% | 18% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 38~39 | 38~39 |
| Consumed MP | 38 | 38 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 18% | 18% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,22 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 40~41 | 40~41 |
| Consumed MP | 38 | 38 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 19% | 19% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,24 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 42~43 | 42~43 |
| Consumed MP | 40 | 40 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 19% | 19% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,26 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 44~45 | 44~45 |
| Consumed MP | 40 | 40 |
| Duration | 2 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 20% | 20% |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,28 | Yes | Yes |
