Stonehand |
|
---|---|
|
Other languages | |
---|---|
German | Stonehand |
France | Main de pierre |
Korean | 스톤핸드 |
Requirements | |
---|---|
Temping Hole level 4 is needed. |
ID | 3494 |
Description | All attacks gain the chance to stun. |
Required Job | Assist |
Required Level | 25 |
Req. Skill Points per level | 2 |
Target | Single |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | No |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+2% (Stun Lv.2) | Stun Chance in PvP+1% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 30 | 30 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+2% (Stun Lv.2) | Stun Chance in PvP+2% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 32 | 32 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+3% (Stun Lv.2) | Stun Chance in PvP+2% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 32 | 32 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+3% (Stun Lv.2) | Stun Chance in PvP+2% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 34 | 34 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+4% (Stun Lv.2) | Stun Chance in PvP+2% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 34 | 34 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+4% (Stun Lv.2) | Stun Chance in PvP+2% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 36 | 36 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+5% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 36 | 36 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+5% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 38 | 38 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+6% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 38 | 38 |
Duration | 50 Secondss | 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+6% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 40 | 40 |
Duration | 1 Min, 40 Secondss | 1 Min, 40 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+7% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 40 | 40 |
Duration | 2 Min, 30 Secondss | 2 Min, 30 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+7% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 42 | 42 |
Duration | 3 Min, 20 Secondss | 3 Min, 20 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+8% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 42 | 42 |
Duration | 4 Min, 10 Secondss | 4 Min, 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+8% (Stun Lv.2) | Stun Chance in PvP+3% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 44 | 44 |
Duration | 5 Mins | 5 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+9% (Stun Lv.2) | Stun Chance in PvP+4% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 44 | 44 |
Duration | 5 Min, 50 Secondss | 5 Min, 50 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+9% (Stun Lv.2) | Stun Chance in PvP+4% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 46 | 46 |
Duration | 6 Min, 40 Secondss | 6 Min, 40 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+10% (Stun Lv.2) | Stun Chance in PvP+4% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 46 | 46 |
Duration | 7 Min, 30 Secondss | 7 Min, 30 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+10% (Stun Lv.2) | Stun Chance in PvP+4% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 48 | 48 |
Duration | 8 Min, 20 Secondss | 8 Min, 20 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+11% (Stun Lv.2) | Stun Chance in PvP+4% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 48 | 48 |
Duration | 9 Min, 10 Secondss | 9 Min, 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Skill Chance(s) | Stun Chance in PvE+12% (Stun Lv.2) | Stun Chance in PvP+6% (Stun Lv.2) |
Casting | 1s | 1s |
Consumed MP | 50 | 50 |
Duration | 10 Mins | 10 Mins |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Duration | 2 | Yes | Yes |
Views: 2442