Strongwind |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Strongwind |
| French | Bourrasque |
| Korean | 스트롱윈드 |
| Requirements | |
|---|---|
|
Swordwind level 5 is needed. |
| ID | 1783 |
| Description | Ranged, wind attack that moves the enemy. |
| Required Job |
Magician
|
| Required Level | 25 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Wind |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 43~44 | 43~44 |
| Consumed MP | 30 | 30 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 43~44 | 43~44 |
| Consumed MP | 30 | 30 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 43~44 | 43~44 |
| Consumed MP | 33 | 33 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 43~44 | 43~44 |
| Consumed MP | 33 | 33 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 43~44 | 43~44 |
| Consumed MP | 35 | 35 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 45~46 | 45~46 |
| Consumed MP | 35 | 35 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 45~46 | 45~46 |
| Consumed MP | 38 | 38 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 45~46 | 45~46 |
| Consumed MP | 38 | 38 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 45~46 | 45~46 |
| Consumed MP | 40 | 40 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 45~46 | 45~46 |
| Consumed MP | 40 | 40 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,18 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 47~48 | 47~48 |
| Consumed MP | 40 | 40 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 47~48 | 47~48 |
| Consumed MP | 40 | 40 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,22 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 47~48 | 47~48 |
| Consumed MP | 43 | 43 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,24 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 47~48 | 47~48 |
| Consumed MP | 43 | 43 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,26 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 47~48 | 47~48 |
| Consumed MP | 44 | 44 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,28 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 49~50 | 49~50 |
| Consumed MP | 44 | 44 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 49~50 | 49~50 |
| Consumed MP | 46 | 46 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,32 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 49~50 | 49~50 |
| Consumed MP | 46 | 46 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,34 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 49~50 | 49~50 |
| Consumed MP | 49 | 49 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,36 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 49~50 | 49~50 |
| Consumed MP | 49 | 49 |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,38 | Yes | Yes |
