Toxic Fury |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Toxic Fury |
| French | Fureur toxique |
| Korean | 독의 격노 |
| ID | 22805 |
| Description | Inflict poison on yourself to increase your power at the cost of defense. |
| Required Level | 166 |
| Required Weapon | Yoyo |
| Consumed Item | Charm |
| Target | Current Player |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 2s | 2s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 2s | 2s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 2s | 2s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 2s | 2s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 2s | 2s |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Poison | |
| Duration | 1 Min | 1 Min |
| DoT Tick | 1.5s | 1.5s |
Toxic Fury |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Toxic Fury |
| French | Fureur toxique |
| Korean | 독의 격노 |
| Requirements | |
|---|---|
|
Critical Swing level 4 is needed. |
| ID | 28374 | |
| Description | Inflict poison on yourself to increase your power at the cost of defense. | |
| Required Job |
Harlequin
|
|
| Required Level | 166 | |
| Required Weapon | Yoyo | |
| Consumed Item | Charm | |
| Req. Skill Points per level | 10 | |
| Trigger Skill(s) |
|
|
| Target | Current Player | |
| Element | None | |
| Combo Type | General | |
| Magic | No | |
| Debuff | No | |
| Debuff Type | Weaken | |
| Flying | Yes | |
| Passive | No | |
| Cooldown On End | No | |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | PVE Damage +1%, Critical Damage +1%, Speed +1%, Def -28% | |
| Consumed FP | 10 | 10 |
| Duration | 1 Min | 1 Min |
| Cooldown | 140s | 140s |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| PVE Damage | Enchant Blood | 6 | Additive | + 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | PVE Damage +2%, Critical Damage +2%, Speed +2%, Def -26% | |
| Consumed FP | 15 | 15 |
| Duration | 1 Min | 1 Min |
| Cooldown | 135s | 135s |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| PVE Damage | Enchant Blood | 6 | Additive | + 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | PVE Damage +3%, Critical Damage +3%, Speed +3%, Def -24% | |
| Consumed FP | 20 | 20 |
| Duration | 1 Min | 1 Min |
| Cooldown | 130s | 130s |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| PVE Damage | Enchant Blood | 6 | Additive | + 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | PVE Damage +4%, Critical Damage +4%, Speed +4%, Def -22% | |
| Consumed FP | 25 | 25 |
| Duration | 1 Min | 1 Min |
| Cooldown | 125s | 125s |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| PVE Damage | Enchant Blood | 6 | Additive | + 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | PVE Damage +5%, Critical Damage +5%, Speed +5%, Def -20% | |
| Consumed FP | 25 | 25 |
| Duration | 1 Min | 1 Min |
| Cooldown | 120s | 120s |
Synergies
| Parameter | Skill | Minimum level | Mode | Scale | PvP | PvE |
|---|---|---|---|---|---|---|
| PVE Damage | Enchant Blood | 6 | Additive | + 1,5 | Yes | Yes |
