Water Well |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Water Well |
| French | Colonne d'eau |
| Korean | 워터 웰 |
| Requirements | |
|---|---|
|
Waterball level 7 is needed. |
| ID | 4720 |
| Description | Splashes the enemy with a water attack. |
| Required Job |
Magician
|
| Required Level | 40 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Water |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -6% | |
| Attack | 53~54 | 53~54 |
| Consumed MP | 40 | 40 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -7% | |
| Attack | 53~54 | 53~54 |
| Consumed MP | 40 | 40 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -8% | |
| Attack | 53~54 | 53~54 |
| Consumed MP | 42 | 42 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -9% | |
| Attack | 53~54 | 53~54 |
| Consumed MP | 42 | 42 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -10% | |
| Attack | 53~54 | 53~54 |
| Consumed MP | 44 | 44 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,88 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -11% | |
| Attack | 55~56 | 55~56 |
| Consumed MP | 44 | 44 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,9 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -12% | |
| Attack | 55~56 | 55~56 |
| Consumed MP | 46 | 46 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,92 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -13% | |
| Attack | 55~56 | 55~56 |
| Consumed MP | 46 | 46 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,94 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -14% | |
| Attack | 55~56 | 55~56 |
| Consumed MP | 48 | 48 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,96 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -15% | |
| Attack | 55~56 | 55~56 |
| Consumed MP | 48 | 48 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,98 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -16% | |
| Attack | 57~58 | 57~58 |
| Consumed MP | 50 | 50 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -17% | |
| Attack | 57~58 | 57~58 |
| Consumed MP | 50 | 50 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -18% | |
| Attack | 57~58 | 57~58 |
| Consumed MP | 53 | 53 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -19% | |
| Attack | 57~58 | 57~58 |
| Consumed MP | 53 | 53 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -20% | |
| Attack | 57~58 | 57~58 |
| Consumed MP | 55 | 55 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -21% | |
| Attack | 59~60 | 59~60 |
| Consumed MP | 55 | 55 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -22% | |
| Attack | 59~60 | 59~60 |
| Consumed MP | 57 | 57 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -23% | |
| Attack | 59~60 | 59~60 |
| Consumed MP | 57 | 57 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -24% | |
| Attack | 59~60 | 59~60 |
| Consumed MP | 60 | 60 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Electricity Defense -25% | |
| Attack | 59~60 | 59~60 |
| Consumed MP | 60 | 60 |
| Duration | 15 Seconds | 5 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 3,18 | Yes | Yes |
