Giant Bang (Lv. 23) |
---|
|
Other languages | |
---|---|
German | Giant Bang |
France | Géant Bang |
Korean | 거대 뱅 |
Location: Flaris | |
---|---|
ID | 1808 |
Rank | Warning: Undefined property: stdClass::$rank in /users/madrigalinside/www/madrigalinside-com/wp-content/plugins/project-m/public/partials/madrigalinside-public-monster-details.php on line 225 |
Area | Normal |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Booty | Golden Wing |
Experience |
3.5356 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 247 ~ 361 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 63,106 |
Attack | 698 ~ 748 |
Defense | 50 |
Magic Defense | 23 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 59 |
INT | 50 |
Hit Rate | 70 |
Parry | 45 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 698~734 | 2 | Single | Stun |
Attack 2 | 705~743 | 2 | Single | - |
Attack 3 | 710~748 | 2 | Area | Stun Group |
Attack 4 | 698~734 | 2 | Single | Stun |
Views: 522