Skeleton General (Story) |
---|
|
Other languages | |
---|---|
German | Skelett-General |
France | Général Squelette |
Korean | 스켈레톤 장군 |
Location: Storm Peak | |
---|---|
Difficulty | Storm Peak (Story) |
Related Quests | |
---|---|
Army of the Dead |
ID | 12183 |
Rank | Boss |
Area | Instance |
Element | Water |
Element Resistance |
+30% Fire Resistance (Takes less damage) -30% Electricity Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
0.011 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 8,022,922 |
Attack | 801 ~ 1,111 |
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +70% |
Defense | 110 |
Magic Defense | 98 |
MP | 100 |
STR | 15 |
STA | 20 |
DEX | 500 |
INT | 137 |
Hit Rate | 134 |
Parry | 122 |
Speed | 90 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 801~1,101 | 2 | Area | - |
Attack 2 | 801~1,101 | 1 | Single | - |
Attack 3 | 809~1,111 | 2 | Single | - |
Attack 4 | 801~1,101 | 2 | Single | Chill of Death |
Attack 5 | 801~1,101 | 2 | Single | Bleeding |
Skeleton General (Normal) |
---|
|
Other languages | |
---|---|
German | Skelett-General |
France | Général Squelette |
Korean | 스켈레톤 장군 |
Location: Storm Peak | |
---|---|
Difficulty | Storm Peak (Normal) |
Related Quests | |
---|---|
Army of the Dead |
ID | 4908 |
Rank | Boss |
Area | Instance |
Element | Water |
Element Resistance |
+30% Fire Resistance (Takes less damage) -30% Electricity Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
0.1105 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 80,229,226 |
Attack | 8,001 ~ 11,011 |
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +70% |
Defense | 110 |
Magic Defense | 98 |
MP | 100 |
STR | 15 |
STA | 20 |
DEX | 500 |
INT | 137 |
Hit Rate | 134 |
Parry | 122 |
Speed | 90 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 8,001~11,001 | 2 | Area | - |
Attack 2 | 8,001~11,001 | 1 | Single | - |
Attack 3 | 8,009~11,011 | 2 | Single | - |
Attack 4 | 8,001~11,001 | 2 | Single | Chill of Death |
Attack 5 | 8,001~11,001 | 2 | Single | Bleeding |
Skeleton General (Cursed) |
---|
|
Other languages | |
---|---|
German | Skelett-General |
France | Général Squelette |
Korean | 스켈레톤 장군 |
Location: Storm Peak | |
---|---|
Difficulty | Storm Peak (Cursed) |
Related Quests | |
---|---|
Army of the Dead |
ID | 17488 |
Rank | Boss |
Area | Instance |
Element | Water |
Element Resistance |
+30% Fire Resistance (Takes less damage) -30% Electricity Resistance (Takes more damage) |
Summoned Monsters |
|
Experience |
0.0826 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 200,558,523 |
Attack | 14,801 ~ 18,011 |
Avenge |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +70% |
Defense | 110 |
Magic Defense | 98 |
MP | 100 |
STR | 15 |
STA | 20 |
DEX | 500 |
INT | 137 |
Hit Rate | 134 |
Parry | 122 |
Speed | 90 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 14,801~18,001 | 2 | Area | - |
Attack 2 | 14,801~18,001 | 1 | Single | - |
Attack 3 | 14,809~18,011 | 2 | Single | - |
Attack 4 | 14,801~18,001 | 2 | Single | Chill of Death |
Attack 5 | 14,801~18,001 | 2 | Single | Bleeding |
Views: 684