ID | 8649 |
Category | Armor |
Subcategory | Boots |
Gender | Male |
Defense | 621 ~ 624 |
Required Job | Blade |
Required Level | 135 |
Rarity | Very Rare |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 444,750 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Counter Part | Forrain Boots |
Icon | Forrben Set | Level | Class | Bonus |
---|---|---|---|---|
Forrben Gauntlets | 135 | Blade |
(2/4) STR +20 (2/4) Def +45 (3/4) Critical Chance +10% (3/4) Attack Speed +15% (3/4) Def +45 (4/4) Critical Damage +30% (4/4) Critical Chance +10% |
|
Forrben Helmet | ||||
Forrben Suit | ||||
Forrben Boots |
Dropable by following monsters
Views: 78