Forrben Gauntlets |
|
---|---|
|
Other languages | |
---|---|
German | Forrben Gauntlets |
France | Griffes Forrben |
Korean | Forrben Gauntlets |
ID | 5861 |
Category | Armor |
Subcategory | Gauntlet |
Gender | Male |
Defense | 813 ~ 817 |
Required Job | Blade |
Required Level | 135 |
Rarity | Very Rare |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 554,750 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Counter Part | Forrain Gauntlets |
Icon | Forrben Set | Level | Class | Bonus |
---|---|---|---|---|
Forrben Gauntlets | 135 | Blade |
(2/4) STR +20 (2/4) Def +45 (3/4) Critical Chance +10% (3/4) Attack Speed +15% (3/4) Def +45 (4/4) Critical Damage +30% (4/4) Critical Chance +10% |
|
Forrben Helmet | ||||
Forrben Suit | ||||
Forrben Boots |