Namavis Helmet |
|
---|---|
|
Other languages | |
---|---|
German | Namavis Helmet |
France | Couvre-chef de l'Apocalypse (F) |
Korean | 나마비스 헬멧 |
ID | 5966 |
Category | Armor |
Subcategory | Helmet |
Gender | Female |
Defense | 603 ~ 604 |
Required Job | Elementor |
Required Level | 120 |
Rarity | Very Rare |
Stack Size | 1 |
Buy Price | Not available |
Sell Price | 250,000 Penya |
Element | None |
Premium | No |
Consumable | No |
Deletable | Yes |
Tradable | Yes |
Shining | No |
Duration Real Time | No |
Counter Part | Nanemvis Helmet |
Icon | PvE Namavis Set | Level | Class | Bonus |
---|---|---|---|---|
Namavis Gauntlets | 120 | Elementor |
(2/4) PVE Damage Reduction +5% (3/4) Decreased Casting Time +15% (3/4) Block +5% (3/4) PVE Damage Reduction +5% (4/4) Max HP +25% (4/4) PVE Damage +15% (4/4) PVE Damage Reduction +5% (4/4) Block +5% |
|
Namavis Helmet | ||||
Namavis Boots | ||||
Namavis Suit |
Dropable by following monsters
Views: 117