2026 FWC Golden Butcher's Carnage Ultimate (Ultimate) |
|
|---|---|
|
| Other languages | |
|---|---|
| German | 2026 FWC Golden Butcher's Carnage Ultimate |
| French | Hache du carnage ultime dorée FWC 2026 |
| Korean | 2026 FWC 황금 도살자의 유혈극 얼티밋 |
| ID | 27942 |
| Description | A golden weapon reforged to commemorate Flyff World Championship 2026. It gleams with honor, prestige, and the lingering power of the God of Death. |
| Category | Weapon |
| Subcategory | Axe |
| Two Handed | No |
| Ultimate Convertible | No |
| Attack | 640 ~ 642 |
| Attack Speed | Normal |
| Effect(s) |
Critical Damage +60~82.5% Critical Chance +18~28.8% Attack Speed +11~16.85% Ankousharvest +5~11% |
| Required Job | Mercenary |
| Required Level | 190 |
| Rarity | Ultimate |
| Attack Range | 2 meters |
| Stack Size | 1 |
| Buy Price | Not available |
| Sell Price | 100,000 Penya |
| Element | None |
| Premium | No |
| Consumable | No |
| Deletable | Yes |
| Tradable | Yes |
| Shining | Yes |
| Duration Real Time | No |
| Stats |
|---|
| Critical Chance +2.5~6% |
| Critical Damage +2~6% |
| Blockpenetration +2~6% |
| Attack +2.5~5% |
| Steal HP +0.6~1% |
| Max HP +3~5% |
| STR +3~6 |
| STA +3~6 |
| DEX +3~6 |
| Block +2~4% |
| PVP Damage +2~4% |
| PVE Damage +2~4% |


