Cavern Nightmist (Story) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Story) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 8687 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0.2794 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 66 ~ 97 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 1,900 |
Attack | 69 ~ 82 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 171 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 69~72 | 2 | Single | - |
Attack 2 | 69~72 | 1 | Area | - |
Attack 3 | 77~82 | 2 | Single | - |
Cavern Nightmist (Normal) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Normal) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 3769 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
2.7938 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 66 ~ 97 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 19,000 |
Attack | 685 ~ 723 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 171 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 685~713 | 2 | Single | - |
Attack 2 | 685~713 | 1 | Area | - |
Attack 3 | 693~723 | 2 | Single | - |
Cavern Nightmist (Medium) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Medium) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 679 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
1.5688 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 101 ~ 146 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 54,441 |
Attack | 1,161 ~ 1,211 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 171 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 1,161~1,201 | 2 | Single | - |
Attack 2 | 1,161~1,201 | 1 | Area | - |
Attack 3 | 1,169~1,211 | 2 | Single | - |
Cavern Nightmist (Hard) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Hard) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 4443 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0.1063 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 148 ~ 215 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 130,659 |
Attack | 1,361 ~ 1,611 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 171 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 1,361~1,601 | 2 | Single | - |
Attack 2 | 1,361~1,601 | 1 | Area | - |
Attack 3 | 1,369~1,611 | 2 | Single | - |
Cavern Nightmist (Extra Hard) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Extra Hard) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 3267 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0.0645 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 188 ~ 274 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 1,524,355 |
Attack | 3,201 ~ 3,411 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 280 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 3,201~3,401 | 2 | Single | - |
Attack 2 | 3,201~3,401 | 1 | Area | - |
Attack 3 | 3,209~3,411 | 2 | Single | - |
Cavern Nightmist (Nightmare) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Nightmare) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 9159 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0.0127 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 3,048,711 |
Attack | 5,202 ~ 5,411 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 300 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 5,202~5,401 | 2 | Single | - |
Attack 2 | 5,202~5,401 | 1 | Area | - |
Attack 3 | 5,210~5,411 | 2 | Single | - |
Cavern Nightmist (Cursed) |
---|
|
Other languages | |
---|---|
German | Höhlen-Nightmist |
France | Brumaire des Cavernes |
Korean | 동굴 나이트미스트 |
Location: Leren Chasm | |
---|---|
Difficulty | Leren Chasm (Cursed) |
Related Quests | |
---|---|
Grabbed by the Ghouls |
ID | 16793 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0.0127 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 6,077,531 |
Attack | 12,633 ~ 15,396 |
Applied Skills |
|
Berserk Threshold HP | 10% |
Berserk Attack Power | +40% |
Defense | 40 |
Magic Defense | 28 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 300 |
INT | 137 |
Hit Rate | 47 |
Parry | 38 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 12,633~15,386 | 2 | Single | - |
Attack 2 | 12,633~15,386 | 1 | Area | - |
Attack 3 | 12,641~15,396 | 2 | Single | - |
Views: 855