Frozen Hare Assassin (Story) |
|---|
|
| Other languages | |
|---|---|
| German | Gefrorener Hasen-Assassine |
| French | Assassin Lièvre-Gelé |
| Korean | 빙결 토끼 암살자 |
| Location: Storm Peak | |
|---|---|
| Difficulty | Storm Peak (Story) |
| Related Quests | |
|---|---|
| A Harey Situation |
| ID | 18530 |
| Rank | Boss |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Summoned Monsters |
|
| Experience |
0.0085 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 6,876,790 |
| Attack | 701 ~ 861 |
| Applied Skills |
|
| Avenge |
|
| Berserk Threshold HP | 5% |
| Berserk Attack Power | +70% |
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 600 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 122 |
| Speed | 90 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 701~851 | 2 | Single | - |
| Attack 2 | 701~851 | 1 | Single | - |
| Attack 3 | 709~861 | 2 | Single | - |
| Attack 4 | 701~851 | 2 | Single |
Mind Shatter
|
| Attack 5 | 701~851 | 2 | Single |
Misty Touch
|
Frozen Hare Assassin (Normal) |
|---|
|
| Other languages | |
|---|---|
| German | Gefrorener Hasen-Assassine |
| French | Assassin Lièvre-Gelé |
| Korean | 빙결 토끼 암살자 |
| Location: Storm Peak | |
|---|---|
| Difficulty | Storm Peak (Normal) |
| Related Quests | |
|---|---|
| A Harey Situation |
| ID | 2987 |
| Rank | Boss |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Summoned Monsters |
|
| Experience |
0.085 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 68,767,908 |
| Attack | 7,001 ~ 8,511 |
| Applied Skills |
|
| Avenge |
|
| Berserk Threshold HP | 5% |
| Berserk Attack Power | +70% |
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 600 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 122 |
| Speed | 90 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 7,001~8,501 | 2 | Single | - |
| Attack 2 | 7,001~8,501 | 1 | Single | - |
| Attack 3 | 7,009~8,511 | 2 | Single | - |
| Attack 4 | 7,001~8,501 | 2 | Single |
Mind Shatter
|
| Attack 5 | 7,001~8,501 | 2 | Single |
Misty Touch
|
Frozen Hare Assassin (Cursed) |
|---|
|
| Other languages | |
|---|---|
| German | Gefrorener Hasen-Assassine |
| French | Assassin Lièvre-Gelé |
| Korean | 빙결 토끼 암살자 |
| Location: Storm Peak | |
|---|---|
| Difficulty | Storm Peak (Cursed) |
| Related Quests | |
|---|---|
| A Harey Situation |
| ID | 17196 |
| Rank | Boss |
| Area | Instance |
| Element |
|
| Element Resistance |
|
| Summoned Monsters |
|
| Experience |
0.0781 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 1,478 ~ 2,149 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 170,000,000 |
| Attack | 9,401 ~ 10,641 |
| Applied Skills |
|
| Avenge |
|
| Berserk Threshold HP | 5% |
| Berserk Attack Power | +70% |
| Defense | 110 |
| Magic Defense | 98 |
| MP | 100 |
| STR | 15 |
| STA | 20 |
| DEX | 600 |
| INT | 137 |
| Hit Rate | 134 |
| Parry | 122 |
| Speed | 90 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 9,401~10,631 | 2 | Single | - |
| Attack 2 | 9,401~10,631 | 1 | Single | - |
| Attack 3 | 9,409~10,641 | 2 | Single | - |
| Attack 4 | 9,401~10,631 | 2 | Single |
Mind Shatter
|
| Attack 5 | 9,401~10,631 | 2 | Single |
Misty Touch
|
+30% Fire Resistance (Takes less damage)
-30% Electricity Resistance (Takes more damage)
