Giant Boo (Lv. 77) |
|---|
|
| Other languages | |
|---|---|
| German | Giant Boo |
| French | Géant Boo |
| Korean | 거대 부우 |
| Location: Darkon 3 | |
|---|---|
| Related Monsters | |
|---|---|
|
Small Boo |
|
Boo |
|
Captain Boo |
|
Violet Boo |
| ID | 3507 |
| Rank | Giant |
| Area | Normal |
| Element |
|
| Element Resistance |
|
| Booty |
Boopoison
|
| Summoned Monsters |
|
| Experience |
0.1359 % for Lv.
|
| Experience Sharing | Normal |
| Penya Drop | 566 ~ 820 Penya |
| Event | No |
| Flying | No |
| Run away | No |
| HP | 564,573 |
| Attack | 2,353 ~ 2,795 |
| Berserk Threshold HP | 30% |
| Berserk Attack Power | +50% |
| Defense | 112 |
| Magic Defense | 103 |
| MP | 0 |
| STR | 15 |
| STA | 5 |
| DEX | 167 |
| INT | 142 |
| Hit Rate | 125 |
| Parry | 102 |
| Speed | 75 |
| # | Attack Value | Attack Range | Target | Trigger Skill |
|---|---|---|---|---|
| Attack 1 | 2,353~2,476 | 2 | Single |
Poison Sting
|
| Attack 2 | 2,652~2,795 | 1 | Single | - |
| Attack 3 | 2,365~2,490 | 2 | Single | - |
| Attack 4 | 2,353~2,476 | 2 | Single | - |
| Attack 5 | 2,353~2,476 | 2 | Single | - |


+30% Water Resistance (Takes less damage)
-30% Earth Resistance (Takes more damage)
Boopoison
