Sentient Tree Guardian (Story) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Story) |
ID | 17307 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
1.1952 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 712 ~ 1,034 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 100,286 |
Attack | 221 ~ 245 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 200 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 221~231 | 2 | Area | Bleeding |
Attack 2 | 221~231 | 2 | Area | - |
Attack 3 | 233~245 | 2 | Area | Stun Group |
Attack 4 | 221~231 | 3 | Single | Lifesteal |
Sentient Tree Guardian (Normal) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Normal) |
ID | 2749 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
3.0343 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 712 ~ 1,034 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 1,002,865 |
Attack | 2,201 ~ 2,315 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 200 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 2,201~2,301 | 2 | Area | Bleeding |
Attack 2 | 2,201~2,301 | 2 | Area | - |
Attack 3 | 2,213~2,315 | 2 | Area | Stun Group |
Attack 4 | 2,201~2,301 | 3 | Single | Lifesteal |
Sentient Tree Guardian (Hard) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Hard) |
ID | 9157 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
2.3555 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,048 ~ 1,518 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 2,406,877 |
Attack | 3,361 ~ 3,455 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 171 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 3,361~3,441 | 2 | Area | Bleeding |
Attack 2 | 3,361~3,441 | 2 | Area | - |
Attack 3 | 3,373~3,455 | 2 | Area | Stun Group |
Attack 4 | 3,361~3,441 | 3 | Single | Lifesteal |
Sentient Tree Guardian (Extra Hard) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Extra Hard) |
ID | 4012 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
0.4297 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,330 ~ 1,934 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 28,080,229 |
Attack | 6,601 ~ 8,515 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 280 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 6,601~8,501 | 2 | Area | Bleeding |
Attack 2 | 6,601~8,501 | 2 | Area | - |
Attack 3 | 6,613~8,515 | 2 | Area | Stun Group |
Attack 4 | 6,601~8,501 | 3 | Single | Lifesteal |
Sentient Tree Guardian (Nightmare) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Nightmare) |
ID | 8438 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
0.0829 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 80,229,226 |
Attack | 8,001 ~ 10,515 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 300 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 8,001~10,501 | 2 | Area | Bleeding |
Attack 2 | 8,001~10,501 | 2 | Area | - |
Attack 3 | 8,013~10,515 | 2 | Area | Stun Group |
Attack 4 | 8,001~10,501 | 3 | Single | Lifesteal |
Sentient Tree Guardian (Cursed) |
---|
|
Other languages | |
---|---|
German | Sentient Tree Guardian |
France | Gardien de l'Arbre Sentient |
Korean | 깨어 있는 나무 수호자 |
Location: Rhisis Catacombs | |
---|---|
Difficulty | Rhisis Catacombs (Cursed) |
ID | 15336 |
Rank | Boss |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Summoned Monsters |
|
Experience |
0.0826 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 1,478 ~ 2,149 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 200,558,523 |
Attack | 16,801 ~ 20,015 |
Berserk Threshold HP | 25% |
Berserk Attack Power | +50% |
Defense | 170 |
Magic Defense | 140 |
MP | 0 |
STR | 15 |
STA | 20 |
DEX | 300 |
INT | 137 |
Hit Rate | 84 |
Parry | 100 |
Speed | 70 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 16,801~20,001 | 2 | Area | Bleeding |
Attack 2 | 16,801~20,001 | 2 | Area | - |
Attack 3 | 16,813~20,015 | 2 | Area | Stun Group |
Attack 4 | 16,801~20,001 | 3 | Single | Lifesteal |
Views: 461