BoBu |
---|
|
Other languages | |
---|---|
German | BoBu |
France | BoBu |
Korean | 보부 |
Locations | |
---|---|
Menus | Dialog, Trade, Safeupgrade, Safeelementupgrade, Attribute, Traderings, Tradeearrings, Tradenecklaces |
Locations | Coral Island (Madrigal) |
Place | Armor Store |
Shop | Yes |
Shop items
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Godchent Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saremender Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Godvean Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saryeve Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saremender Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Saryeve Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godvean Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godchent Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godvean Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Godchent Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saryeve Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saremender Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saryeve Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Saremender Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Godvean Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Godchent Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Huedom Helmet | 101 | Common | 1,511,000 | Armor | Helmet | |
Huaris Helmet | 101 | Common | 1,511,000 | Armor | Helmet | |
Revantu Helmet | 101 | Common | 1,511,000 | Armor | Helmet | |
Redios Helmet | 101 | Common | 1,511,000 | Armor | Helmet | |
Revantu Boots | 102 | Common | 1,638,000 | Armor | Boots | |
Huedom Boots | 102 | Common | 1,638,000 | Armor | Boots | |
Redios Boots | 102 | Common | 1,638,000 | Armor | Boots | |
Huaris Boots | 102 | Common | 1,638,000 | Armor | Boots | |
Revantu Gauntlets | 103 | Common | 2,067,000 | Armor | Gauntlet | |
Huaris Gauntlets | 103 | Common | 2,067,000 | Armor | Gauntlet | |
Huedom Gauntlets | 103 | Common | 2,067,000 | Armor | Gauntlet | |
Redios Gauntlets | 103 | Common | 2,067,000 | Armor | Gauntlet | |
Redios Suit | 104 | Common | 4,903,000 | Armor | Suit | |
Huedom Suit | 104 | Common | 4,903,000 | Armor | Suit | |
Huaris Suit | 104 | Common | 4,903,000 | Armor | Suit | |
Revantu Suit | 104 | Common | 4,903,000 | Armor | Suit | |
Greynis Helmet | 113 | Common | 1,795,000 | Armor | Helmet | |
Gricky Helmet | 113 | Common | 1,795,000 | Armor | Helmet | |
Lavkeon Helmet | 113 | Common | 1,795,000 | Armor | Helmet | |
Labon Helmet | 113 | Common | 1,795,000 | Armor | Helmet | |
Lavkeon Boots | 114 | Common | 1,920,000 | Armor | Boots | |
Labon Boots | 114 | Common | 1,920,000 | Armor | Boots | |
Greynis Boots | 114 | Common | 1,920,000 | Armor | Boots | |
Gricky Boots | 114 | Common | 1,920,000 | Armor | Boots | |
Lavkeon Gauntlets | 115 | Common | 2,371,000 | Armor | Gauntlet | |
Labon Gauntlets | 115 | Common | 2,371,000 | Armor | Gauntlet | |
Greynis Gauntlets | 115 | Common | 2,371,000 | Armor | Gauntlet | |
Gricky Gauntlets | 115 | Common | 2,371,000 | Armor | Gauntlet | |
Greynis Suit | 116 | Common | 5,737,000 | Armor | Suit | |
Gricky Suit | 116 | Common | 5,737,000 | Armor | Suit | |
Lavkeon Suit | 116 | Common | 5,737,000 | Armor | Suit | |
Labon Suit | 116 | Common | 5,737,000 | Armor | Suit | |
Ogothr Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Ogothas Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Beiras Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Beira Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Beiras Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Beira Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Ogothr Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Ogothas Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Beiras Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Ogothr Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Ogothas Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Beira Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Beira Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Beiras Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Ogothas Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Ogothr Suit | 124 | Common | 5,204,000 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Cupo Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Ferraol Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Festein Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Cumel Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Cumel Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Festein Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Ferraol Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Cupo Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Ferraol Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Cumel Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Festein Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Cupo Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Festein Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Ferraol Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Cupo Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Cumel Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Snaic Helmet | 101 | Common | 1,240,000 | Armor | Helmet | |
Lohendiff Helmet | 101 | Common | 1,240,000 | Armor | Helmet | |
Lordyin Helmet | 101 | Common | 1,240,000 | Armor | Helmet | |
Srehios Helmet | 101 | Common | 1,240,000 | Armor | Helmet | |
Srehios Boots | 102 | Common | 1,552,000 | Armor | Boots | |
Lohendiff Boots | 102 | Common | 1,552,000 | Armor | Boots | |
Snaic Boots | 102 | Common | 1,552,000 | Armor | Boots | |
Lordyin Boots | 102 | Common | 1,552,000 | Armor | Boots | |
Lohendiff Gauntlets | 103 | Common | 1,962,000 | Armor | Gauntlet | |
Srehios Gauntlets | 103 | Common | 1,962,000 | Armor | Gauntlet | |
Snaic Gauntlets | 103 | Common | 1,962,000 | Armor | Gauntlet | |
Lordyin Gauntlets | 103 | Common | 1,962,000 | Armor | Gauntlet | |
Lordyin Suit | 104 | Common | 4,535,000 | Armor | Suit | |
Snaic Suit | 104 | Common | 4,535,000 | Armor | Suit | |
Srehios Suit | 104 | Common | 4,535,000 | Armor | Suit | |
Lohendiff Suit | 104 | Common | 4,535,000 | Armor | Suit | |
Hanei Helmet | 113 | Common | 1,450,000 | Armor | Helmet | |
Venopy Helmet | 113 | Common | 1,450,000 | Armor | Helmet | |
Hanisbo Helmet | 113 | Common | 1,450,000 | Armor | Helmet | |
Venlrai Helmet | 113 | Common | 1,450,000 | Armor | Helmet | |
Venlrai Boots | 114 | Common | 1,816,000 | Armor | Boots | |
Hanisbo Boots | 114 | Common | 1,816,000 | Armor | Boots | |
Venopy Boots | 114 | Common | 1,816,000 | Armor | Boots | |
Hanei Boots | 114 | Common | 1,816,000 | Armor | Boots | |
Hanisbo Gauntlets | 115 | Common | 2,250,000 | Armor | Gauntlet | |
Hanei Gauntlets | 115 | Common | 2,250,000 | Armor | Gauntlet | |
Venlrai Gauntlets | 115 | Common | 2,250,000 | Armor | Gauntlet | |
Venopy Gauntlets | 115 | Common | 2,250,000 | Armor | Gauntlet | |
Venlrai Suit | 116 | Common | 5,205,000 | Armor | Suit | |
Venopy Suit | 116 | Common | 5,205,000 | Armor | Suit | |
Hanisbo Suit | 116 | Common | 5,205,000 | Armor | Suit | |
Hanei Suit | 116 | Common | 5,205,000 | Armor | Suit | |
Arok Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Nhilo Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Arokas Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Nhil Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Arok Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Arokas Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Nhilo Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Nhil Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Arokas Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Nhil Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Nhilo Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Arok Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Arokas Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Arok Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Nhilo Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Nhil Suit | 124 | Common | 5,204,000 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Psephis Helmet | 89 | Common | 889,000 | Armor | Helmet | |
Rhaneat Helmet | 89 | Common | 889,000 | Armor | Helmet | |
Skypoon Helmet | 89 | Common | 889,000 | Armor | Helmet | |
Rhan Helmet | 89 | Common | 889,000 | Armor | Helmet | |
Rhan Boots | 90 | Common | 1,111,000 | Armor | Boots | |
Rhaneat Boots | 90 | Common | 1,111,000 | Armor | Boots | |
Skypoon Boots | 90 | Common | 1,111,000 | Armor | Boots | |
Psephis Boots | 90 | Common | 1,111,000 | Armor | Boots | |
Skypoon Gauntlets | 91 | Common | 1,445,000 | Armor | Gauntlet | |
Rhaneat Gauntlets | 91 | Common | 1,445,000 | Armor | Gauntlet | |
Psephis Gauntlets | 91 | Common | 1,445,000 | Armor | Gauntlet | |
Rhan Gauntlets | 91 | Common | 1,445,000 | Armor | Gauntlet | |
Rhaneat Suit | 92 | Common | 3,336,000 | Armor | Suit | |
Rhan Suit | 92 | Common | 3,336,000 | Armor | Suit | |
Psephis Suit | 92 | Common | 3,336,000 | Armor | Suit | |
Skypoon Suit | 92 | Common | 3,336,000 | Armor | Suit | |
Kafoneka Helmet | 101 | Common | 1,121,000 | Armor | Helmet | |
Hyusein Helmet | 101 | Common | 1,121,000 | Armor | Helmet | |
Hyupirein Helmet | 101 | Common | 1,121,000 | Armor | Helmet | |
Kaharn Helmet | 101 | Common | 1,121,000 | Armor | Helmet | |
Hyusein Boots | 102 | Common | 1,339,000 | Armor | Boots | |
Kafoneka Boots | 102 | Common | 1,339,000 | Armor | Boots | |
Hyupirein Boots | 102 | Common | 1,339,000 | Armor | Boots | |
Kaharn Boots | 102 | Common | 1,339,000 | Armor | Boots | |
Hyusein Gauntlets | 103 | Common | 1,695,000 | Armor | Gauntlet | |
Kafoneka Gauntlets | 103 | Common | 1,695,000 | Armor | Gauntlet | |
Hyupirein Gauntlets | 103 | Common | 1,695,000 | Armor | Gauntlet | |
Kaharn Gauntlets | 103 | Common | 1,695,000 | Armor | Gauntlet | |
Kafoneka Suit | 104 | Common | 4,020,000 | Armor | Suit | |
Hyupirein Suit | 104 | Common | 4,020,000 | Armor | Suit | |
Kaharn Suit | 104 | Common | 4,020,000 | Armor | Suit | |
Hyusein Suit | 104 | Common | 4,020,000 | Armor | Suit | |
Hellieng Helmet | 113 | Common | 1,353,000 | Armor | Helmet | |
Hellsinove Helmet | 113 | Common | 1,353,000 | Armor | Helmet | |
Phahunin Helmet | 113 | Common | 1,353,000 | Armor | Helmet | |
Phaharn Helmet | 113 | Common | 1,353,000 | Armor | Helmet | |
Hellieng Boots | 114 | Common | 1,567,000 | Armor | Boots | |
Phahunin Boots | 114 | Common | 1,567,000 | Armor | Boots | |
Phaharn Boots | 114 | Common | 1,567,000 | Armor | Boots | |
Hellsinove Boots | 114 | Common | 1,567,000 | Armor | Boots | |
Hellieng Gauntlets | 115 | Common | 1,945,000 | Armor | Gauntlet | |
Phahunin Gauntlets | 115 | Common | 1,945,000 | Armor | Gauntlet | |
Phaharn Gauntlets | 115 | Common | 1,945,000 | Armor | Gauntlet | |
Hellsinove Gauntlets | 115 | Common | 1,945,000 | Armor | Gauntlet | |
Hellsinove Suit | 116 | Common | 4,704,000 | Armor | Suit | |
Phaharn Suit | 116 | Common | 4,704,000 | Armor | Suit | |
Phahunin Suit | 116 | Common | 4,704,000 | Armor | Suit | |
Hellieng Suit | 116 | Common | 4,704,000 | Armor | Suit | |
Vallath Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Shrik Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Vallus Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Shriken Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Vallath Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Vallus Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Shriken Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Shrik Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Shrik Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Vallus Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Shriken Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Vallath Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Vallath Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Shriken Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Vallus Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Shrik Suit | 124 | Common | 5,204,000 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Ruisil Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spimel Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Luses Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spacon Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spacon Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Luses Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Ruisil Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Spimel Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Luses Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spimel Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spacon Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Ruisil Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spimel Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Luses Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Ruisil Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Spacon Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Merian Helmet | 101 | Common | 1,435,450 | Armor | Helmet | |
Rhenia Helmet | 101 | Common | 1,435,450 | Armor | Helmet | |
Decasron Helmet | 101 | Common | 1,435,450 | Armor | Helmet | |
Mithril Helmet | 101 | Common | 1,435,450 | Armor | Helmet | |
Rhenia Boots | 102 | Common | 1,556,100 | Armor | Boots | |
Decasron Boots | 102 | Common | 1,556,100 | Armor | Boots | |
Merian Boots | 102 | Common | 1,556,100 | Armor | Boots | |
Mithril Boots | 102 | Common | 1,556,100 | Armor | Boots | |
Mithril Gauntlets | 103 | Common | 1,963,650 | Armor | Gauntlet | |
Merian Gauntlets | 103 | Common | 1,963,650 | Armor | Gauntlet | |
Decasron Gauntlets | 103 | Common | 1,963,650 | Armor | Gauntlet | |
Rhenia Gauntlets | 103 | Common | 1,963,650 | Armor | Gauntlet | |
Mithril Suit | 104 | Common | 4,657,850 | Armor | Suit | |
Merian Suit | 104 | Common | 4,657,850 | Armor | Suit | |
Decasron Suit | 104 | Common | 4,657,850 | Armor | Suit | |
Rhenia Suit | 104 | Common | 4,657,850 | Armor | Suit | |
Claien Helmet | 113 | Common | 1,705,250 | Armor | Helmet | |
Branto Helmet | 113 | Common | 1,705,250 | Armor | Helmet | |
Violin Helmet | 113 | Common | 1,705,250 | Armor | Helmet | |
Hania Helmet | 113 | Common | 1,705,250 | Armor | Helmet | |
Hania Boots | 114 | Common | 1,824,000 | Armor | Boots | |
Branto Boots | 114 | Common | 1,824,000 | Armor | Boots | |
Violin Boots | 114 | Common | 1,824,000 | Armor | Boots | |
Claien Boots | 114 | Common | 1,824,000 | Armor | Boots | |
Hania Gauntlets | 115 | Common | 2,252,450 | Armor | Gauntlet | |
Branto Gauntlets | 115 | Common | 2,252,450 | Armor | Gauntlet | |
Claien Gauntlets | 115 | Common | 2,252,450 | Armor | Gauntlet | |
Violin Gauntlets | 115 | Common | 2,252,450 | Armor | Gauntlet | |
Violin Suit | 116 | Common | 5,450,150 | Armor | Suit | |
Hania Suit | 116 | Common | 5,450,150 | Armor | Suit | |
Claien Suit | 116 | Common | 5,450,150 | Armor | Suit | |
Branto Suit | 116 | Common | 5,450,150 | Armor | Suit | |
Herena Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Cerus Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Heren Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Cerusil Helmet | 121 | Common | 1,553,000 | Armor | Helmet | |
Cerus Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Cerusil Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Heren Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Herena Boots | 122 | Common | 1,767,000 | Armor | Boots | |
Heren Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Herena Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Cerus Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Cerusil Gauntlets | 123 | Common | 2,245,000 | Armor | Gauntlet | |
Cerus Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Cerusil Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Herena Suit | 124 | Common | 5,204,000 | Armor | Suit | |
Heren Suit | 124 | Common | 5,204,000 | Armor | Suit |
Views: 25