Bozman |
---|
|
Other languages | |
---|---|
German | Bozman |
France | Bozman |
Korean | 보즈만 |
Locations | |
---|---|
Menus | Dialog, Trade, Safeupgrade, Safeelementupgrade, Attribute, Traderings, Tradeearrings, Tradenecklaces |
Locations |
Saint City (Madrigal) Saint Morning (Madrigal) |
Place | Armor Store |
Shop | Yes |
Shop items
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Blue Suit | 18 | Common | 4,100 | Armor | Suit | |
Coron Suit | 18 | Common | 4,100 | Armor | Suit | |
Rale Helmet | 24 | Common | 2,900 | Armor | Helmet | |
Porin Helmet | 24 | Common | 2,900 | Armor | Helmet | |
Porin Boots | 25 | Common | 3,700 | Armor | Boots | |
Rale Boots | 25 | Common | 3,700 | Armor | Boots | |
Rale Gauntlets | 26 | Common | 4,800 | Armor | Gauntlet | |
Porin Gauntlets | 26 | Common | 4,800 | Armor | Gauntlet | |
Rale Suit | 27 | Common | 11,200 | Armor | Suit | |
Porin Suit | 27 | Common | 11,200 | Armor | Suit | |
Fortune Helmet | 28 | Common | 4,300 | Armor | Helmet | |
Force Helmet | 28 | Common | 4,300 | Armor | Helmet | |
Fortune Boots | 29 | Common | 5,400 | Armor | Boots | |
Force Boots | 29 | Common | 5,400 | Armor | Boots | |
Fortune Gauntlets | 30 | Common | 7,000 | Armor | Gauntlet | |
Force Gauntlets | 30 | Common | 7,000 | Armor | Gauntlet | |
Force Suit | 31 | Common | 16,300 | Armor | Suit | |
Fortune Suit | 31 | Common | 16,300 | Armor | Suit | |
Valor Helmet | 38 | Common | 12,400 | Armor | Helmet | |
Grace Helmet | 38 | Common | 12,400 | Armor | Helmet | |
Valor Boots | 39 | Common | 15,500 | Armor | Boots | |
Grace Boots | 39 | Common | 15,500 | Armor | Boots | |
Grace Gauntlets | 40 | Common | 20,200 | Armor | Gauntlet | |
Valor Gauntlets | 40 | Common | 20,200 | Armor | Gauntlet | |
Grace Suit | 41 | Common | 46,700 | Armor | Suit | |
Valor Suit | 41 | Common | 46,700 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Highrin Suit | 18 | Common | 3,800 | Armor | Suit | |
Cude Suit | 18 | Common | 3,800 | Armor | Suit | |
Tiz Helmet | 24 | Common | 2,700 | Armor | Helmet | |
Lace Helmet | 24 | Common | 2,700 | Armor | Helmet | |
Tiz Boots | 25 | Common | 3,500 | Armor | Boots | |
Lace Boots | 25 | Common | 3,500 | Armor | Boots | |
Lace Gauntlets | 26 | Common | 4,500 | Armor | Gauntlet | |
Tiz Gauntlets | 26 | Common | 4,500 | Armor | Gauntlet | |
Tiz Suit | 27 | Common | 10,600 | Armor | Suit | |
Lace Suit | 27 | Common | 10,600 | Armor | Suit | |
Iris Helmet | 28 | Common | 4,000 | Armor | Helmet | |
Gale Helmet | 28 | Common | 4,000 | Armor | Helmet | |
Iris Boots | 29 | Common | 5,100 | Armor | Boots | |
Gale Boots | 29 | Common | 5,100 | Armor | Boots | |
Gale Gauntlets | 30 | Common | 6,600 | Armor | Gauntlet | |
Iris Gauntlets | 30 | Common | 6,600 | Armor | Gauntlet | |
Iris Suit | 31 | Common | 15,400 | Armor | Suit | |
Gale Suit | 31 | Common | 15,400 | Armor | Suit | |
Storm Helmet | 38 | Common | 11,700 | Armor | Helmet | |
Aster Helmet | 38 | Common | 11,700 | Armor | Helmet | |
Aster Boots | 39 | Common | 14,700 | Armor | Boots | |
Storm Boots | 39 | Common | 14,700 | Armor | Boots | |
Storm Gauntlets | 40 | Common | 19,100 | Armor | Gauntlet | |
Aster Gauntlets | 40 | Common | 19,100 | Armor | Gauntlet | |
Aster Suit | 41 | Common | 44,300 | Armor | Suit | |
Storm Suit | 41 | Common | 44,300 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Skient Suit | 18 | Common | 3,895 | Armor | Suit | |
Skenic Suit | 18 | Common | 3,895 | Armor | Suit | |
Porein Helmet | 24 | Common | 2,755 | Armor | Helmet | |
Poineotic Helmet | 24 | Common | 2,755 | Armor | Helmet | |
Poineotic Boots | 25 | Common | 3,515 | Armor | Boots | |
Porein Boots | 25 | Common | 3,515 | Armor | Boots | |
Porein Gauntlets | 26 | Common | 4,560 | Armor | Gauntlet | |
Poineotic Gauntlets | 26 | Common | 4,560 | Armor | Gauntlet | |
Porein Suit | 27 | Common | 10,640 | Armor | Suit | |
Poineotic Suit | 27 | Common | 10,640 | Armor | Suit | |
Vilet Helmet | 28 | Common | 4,085 | Armor | Helmet | |
Vaindiec Helmet | 28 | Common | 4,085 | Armor | Helmet | |
Vilet Boots | 29 | Common | 5,130 | Armor | Boots | |
Vaindiec Boots | 29 | Common | 5,130 | Armor | Boots | |
Vilet Gauntlets | 30 | Common | 6,650 | Armor | Gauntlet | |
Vaindiec Gauntlets | 30 | Common | 6,650 | Armor | Gauntlet | |
Vilet Suit | 31 | Common | 15,485 | Armor | Suit | |
Vaindiec Suit | 31 | Common | 15,485 | Armor | Suit | |
Phrinde Helmet | 38 | Common | 11,780 | Armor | Helmet | |
Phiatoic Helmet | 38 | Common | 11,780 | Armor | Helmet | |
Phiatoic Boots | 39 | Common | 14,725 | Armor | Boots | |
Phrinde Boots | 39 | Common | 14,725 | Armor | Boots | |
Phiatoic Gauntlets | 40 | Common | 19,190 | Armor | Gauntlet | |
Phrinde Gauntlets | 40 | Common | 19,190 | Armor | Gauntlet | |
Phiatoic Suit | 41 | Common | 44,365 | Armor | Suit | |
Phrinde Suit | 41 | Common | 44,365 | Armor | Suit |
Views: 110