Rocbin |
---|
|
Other languages | |
---|---|
German | Rocbin |
France | Rocbin |
Korean | 록빈 |
Locations | |
---|---|
|
Menus | Dialog, Trade, Safeupgrade, Safeelementupgrade, Attribute, Traderings, Tradeearrings, Tradenecklaces |
Locations | Kebaras |
Place | Armor Store |
Shop | Yes |
Shop items
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Blue Helmet | 15 | Common | 1,100 | Armor | Helmet | |
Coron Helmet | 15 | Common | 1,100 | Armor | Helmet | |
Coron Boots | 16 | Common | 1,300 | Armor | Boots | |
Blue Boots | 16 | Common | 1,300 | Armor | Boots | |
Coron Gauntlets | 17 | Common | 1,700 | Armor | Gauntlet | |
Blue Gauntlets | 17 | Common | 1,700 | Armor | Gauntlet | |
Blue Suit | 18 | Common | 4,100 | Armor | Suit | |
Coron Suit | 18 | Common | 4,100 | Armor | Suit | |
Rale Helmet | 24 | Common | 2,900 | Armor | Helmet | |
Porin Helmet | 24 | Common | 2,900 | Armor | Helmet | |
Porin Boots | 25 | Common | 3,700 | Armor | Boots | |
Rale Boots | 25 | Common | 3,700 | Armor | Boots | |
Rale Gauntlets | 26 | Common | 4,800 | Armor | Gauntlet | |
Porin Gauntlets | 26 | Common | 4,800 | Armor | Gauntlet | |
Rale Suit | 27 | Common | 11,200 | Armor | Suit | |
Porin Suit | 27 | Common | 11,200 | Armor | Suit | |
Fortune Helmet | 28 | Common | 4,300 | Armor | Helmet | |
Force Helmet | 28 | Common | 4,300 | Armor | Helmet | |
Fortune Boots | 29 | Common | 5,400 | Armor | Boots | |
Force Boots | 29 | Common | 5,400 | Armor | Boots | |
Fortune Gauntlets | 30 | Common | 7,000 | Armor | Gauntlet | |
Force Gauntlets | 30 | Common | 7,000 | Armor | Gauntlet | |
Force Suit | 31 | Common | 16,300 | Armor | Suit | |
Fortune Suit | 31 | Common | 16,300 | Armor | Suit | |
Valor Helmet | 38 | Common | 12,400 | Armor | Helmet | |
Grace Helmet | 38 | Common | 12,400 | Armor | Helmet | |
Valor Boots | 39 | Common | 15,500 | Armor | Boots | |
Grace Boots | 39 | Common | 15,500 | Armor | Boots | |
Grace Gauntlets | 40 | Common | 20,200 | Armor | Gauntlet | |
Valor Gauntlets | 40 | Common | 20,200 | Armor | Gauntlet | |
Grace Suit | 41 | Common | 46,700 | Armor | Suit | |
Valor Suit | 41 | Common | 46,700 | Armor | Suit | |
Vigor Helmet | 48 | Common | 33,300 | Armor | Helmet | |
Gorgeous Helmet | 48 | Common | 33,300 | Armor | Helmet | |
Vigor Boots | 49 | Common | 41,600 | Armor | Boots | |
Gorgeous Boots | 49 | Common | 41,600 | Armor | Boots | |
Gorgeous Gauntlets | 50 | Common | 54,100 | Armor | Gauntlet | |
Vigor Gauntlets | 50 | Common | 54,100 | Armor | Gauntlet | |
Gorgeous Suit | 51 | Common | 125,000 | Armor | Suit | |
Vigor Suit | 51 | Common | 125,000 | Armor | Suit | |
Beast Helmet | 57 | Common | 78,200 | Armor | Helmet | |
Daisy Helmet | 57 | Common | 78,200 | Armor | Helmet | |
Beast Boots | 58 | Common | 97,800 | Armor | Boots | |
Daisy Boots | 58 | Common | 97,800 | Armor | Boots | |
Daisy Gauntlets | 59 | Common | 127,100 | Armor | Gauntlet | |
Beast Gauntlets | 59 | Common | 127,100 | Armor | Gauntlet | |
Koon Helmet | 60 | Common | 184,000 | Armor | Helmet | |
Prato Helmet | 60 | Common | 184,000 | Armor | Helmet | |
Prato Boots | 60 | Common | 230,000 | Armor | Boots | |
Koon Boots | 60 | Common | 230,000 | Armor | Boots | |
Beast Suit | 60 | Common | 293,000 | Armor | Suit | |
Daisy Suit | 60 | Common | 293,000 | Armor | Suit | |
Prato Gauntlets | 60 | Common | 299,000 | Armor | Gauntlet | |
Koon Gauntlets | 60 | Common | 299,000 | Armor | Gauntlet | |
Hodr Helmet | 60 | Common | 424,000 | Armor | Helmet | |
Shuema Helmet | 60 | Common | 424,000 | Armor | Helmet | |
Hodr Boots | 60 | Common | 530,000 | Armor | Boots | |
Shuema Boots | 60 | Common | 530,000 | Armor | Boots | |
Shuema Gauntlets | 60 | Common | 689,000 | Armor | Gauntlet | |
Hodr Gauntlets | 60 | Common | 689,000 | Armor | Gauntlet | |
Koon Suit | 60 | Common | 690,000 | Armor | Suit | |
Prato Suit | 60 | Common | 690,000 | Armor | Suit | |
Hodr Suit | 60 | Common | 1,591,000 | Armor | Suit | |
Shuema Suit | 60 | Common | 1,591,000 | Armor | Suit | |
Keriphis Helmet | 65 | Common | 624,000 | Armor | Helmet | |
Darkbin Helmet | 65 | Common | 624,000 | Armor | Helmet | |
Keimay Helmet | 65 | Common | 624,000 | Armor | Helmet | |
Darkomet Helmet | 65 | Common | 624,000 | Armor | Helmet | |
Darkomet Boots | 66 | Common | 781,000 | Armor | Boots | |
Keriphis Boots | 66 | Common | 781,000 | Armor | Boots | |
Darkbin Boots | 66 | Common | 781,000 | Armor | Boots | |
Keimay Boots | 66 | Common | 781,000 | Armor | Boots | |
Keriphis Gauntlets | 67 | Common | 1,015,000 | Armor | Gauntlet | |
Keimay Gauntlets | 67 | Common | 1,015,000 | Armor | Gauntlet | |
Darkbin Gauntlets | 67 | Common | 1,015,000 | Armor | Gauntlet | |
Darkomet Gauntlets | 67 | Common | 1,015,000 | Armor | Gauntlet | |
Keriphis Suit | 68 | Common | 2,343,000 | Armor | Suit | |
Darkbin Suit | 68 | Common | 2,343,000 | Armor | Suit | |
Keimay Suit | 68 | Common | 2,343,000 | Armor | Suit | |
Darkomet Suit | 68 | Common | 2,343,000 | Armor | Suit | |
Nirufy Helmet | 77 | Common | 849,000 | Armor | Helmet | |
Rufoen Helmet | 77 | Common | 849,000 | Armor | Helmet | |
Rukips Helmet | 77 | Common | 849,000 | Armor | Helmet | |
Nipedot Helmet | 77 | Common | 849,000 | Armor | Helmet | |
Nirufy Boots | 78 | Common | 1,061,000 | Armor | Boots | |
Rukips Boots | 78 | Common | 1,061,000 | Armor | Boots | |
Rufoen Boots | 78 | Common | 1,061,000 | Armor | Boots | |
Nipedot Boots | 78 | Common | 1,061,000 | Armor | Boots | |
Nirufy Gauntlets | 79 | Common | 1,380,000 | Armor | Gauntlet | |
Nipedot Gauntlets | 79 | Common | 1,380,000 | Armor | Gauntlet | |
Rufoen Gauntlets | 79 | Common | 1,380,000 | Armor | Gauntlet | |
Rukips Gauntlets | 79 | Common | 1,380,000 | Armor | Gauntlet | |
Nipedot Suit | 80 | Common | 3,185,000 | Armor | Suit | |
Rukips Suit | 80 | Common | 3,185,000 | Armor | Suit | |
Nirufy Suit | 80 | Common | 3,185,000 | Armor | Suit | |
Rufoen Suit | 80 | Common | 3,185,000 | Armor | Suit | |
Godchent Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saremender Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Godvean Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saryeve Helmet | 89 | Common | 1,227,000 | Armor | Helmet | |
Saremender Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Saryeve Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godvean Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godchent Boots | 90 | Common | 1,356,000 | Armor | Boots | |
Godvean Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Godchent Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saryeve Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saremender Gauntlets | 91 | Common | 1,763,000 | Armor | Gauntlet | |
Saryeve Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Saremender Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Godvean Suit | 92 | Common | 4,069,000 | Armor | Suit | |
Godchent Suit | 92 | Common | 4,069,000 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Highrin Helmet | 15 | Common | 1,040 | Armor | Helmet | |
Cude Helmet | 15 | Common | 1,040 | Armor | Helmet | |
Highrin Boots | 16 | Common | 1,230 | Armor | Boots | |
Cude Boots | 16 | Common | 1,230 | Armor | Boots | |
Cude Gauntlets | 17 | Common | 1,610 | Armor | Gauntlet | |
Highrin Gauntlets | 17 | Common | 1,610 | Armor | Gauntlet | |
Highrin Suit | 18 | Common | 3,800 | Armor | Suit | |
Cude Suit | 18 | Common | 3,800 | Armor | Suit | |
Tiz Helmet | 24 | Common | 2,700 | Armor | Helmet | |
Lace Helmet | 24 | Common | 2,700 | Armor | Helmet | |
Tiz Boots | 25 | Common | 3,500 | Armor | Boots | |
Lace Boots | 25 | Common | 3,500 | Armor | Boots | |
Lace Gauntlets | 26 | Common | 4,500 | Armor | Gauntlet | |
Tiz Gauntlets | 26 | Common | 4,500 | Armor | Gauntlet | |
Tiz Suit | 27 | Common | 10,600 | Armor | Suit | |
Lace Suit | 27 | Common | 10,600 | Armor | Suit | |
Iris Helmet | 28 | Common | 4,000 | Armor | Helmet | |
Gale Helmet | 28 | Common | 4,000 | Armor | Helmet | |
Iris Boots | 29 | Common | 5,100 | Armor | Boots | |
Gale Boots | 29 | Common | 5,100 | Armor | Boots | |
Gale Gauntlets | 30 | Common | 6,600 | Armor | Gauntlet | |
Iris Gauntlets | 30 | Common | 6,600 | Armor | Gauntlet | |
Iris Suit | 31 | Common | 15,400 | Armor | Suit | |
Gale Suit | 31 | Common | 15,400 | Armor | Suit | |
Storm Helmet | 38 | Common | 11,700 | Armor | Helmet | |
Aster Helmet | 38 | Common | 11,700 | Armor | Helmet | |
Aster Boots | 39 | Common | 14,700 | Armor | Boots | |
Storm Boots | 39 | Common | 14,700 | Armor | Boots | |
Storm Gauntlets | 40 | Common | 19,100 | Armor | Gauntlet | |
Aster Gauntlets | 40 | Common | 19,100 | Armor | Gauntlet | |
Aster Suit | 41 | Common | 44,300 | Armor | Suit | |
Storm Suit | 41 | Common | 44,300 | Armor | Suit | |
Cloud Helmet | 48 | Common | 31,600 | Armor | Helmet | |
Lily Helmet | 48 | Common | 31,600 | Armor | Helmet | |
Lily Boots | 49 | Common | 39,500 | Armor | Boots | |
Cloud Boots | 49 | Common | 39,500 | Armor | Boots | |
Cloud Gauntlets | 50 | Common | 51,300 | Armor | Gauntlet | |
Lily Gauntlets | 50 | Common | 51,300 | Armor | Gauntlet | |
Lily Suit | 51 | Common | 118,000 | Armor | Suit | |
Cloud Suit | 51 | Common | 118,000 | Armor | Suit | |
Saturn Helmet | 57 | Common | 74,200 | Armor | Helmet | |
Lavanda Helmet | 57 | Common | 74,200 | Armor | Helmet | |
Saturn Boots | 58 | Common | 92,900 | Armor | Boots | |
Lavanda Boots | 58 | Common | 92,900 | Armor | Boots | |
Saturn Gauntlets | 59 | Common | 120,000 | Armor | Gauntlet | |
Lavanda Gauntlets | 59 | Common | 120,000 | Armor | Gauntlet | |
Beok Helmet | 60 | Common | 174,000 | Armor | Helmet | |
Sigel Helmet | 60 | Common | 174,000 | Armor | Helmet | |
Sigel Boots | 60 | Common | 218,000 | Armor | Boots | |
Beok Boots | 60 | Common | 218,000 | Armor | Boots | |
Saturn Suit | 60 | Common | 278,000 | Armor | Suit | |
Lavanda Suit | 60 | Common | 278,000 | Armor | Suit | |
Beok Gauntlets | 60 | Common | 284,000 | Armor | Gauntlet | |
Sigel Gauntlets | 60 | Common | 284,000 | Armor | Gauntlet | |
Vin Helmet | 60 | Common | 402,000 | Armor | Helmet | |
Dian Helmet | 60 | Common | 402,000 | Armor | Helmet | |
Vin Boots | 60 | Common | 503,000 | Armor | Boots | |
Dian Boots | 60 | Common | 503,000 | Armor | Boots | |
Vin Gauntlets | 60 | Common | 654,000 | Armor | Gauntlet | |
Dian Gauntlets | 60 | Common | 654,000 | Armor | Gauntlet | |
Sigel Suit | 60 | Common | 655,000 | Armor | Suit | |
Beok Suit | 60 | Common | 655,000 | Armor | Suit | |
Vin Suit | 60 | Common | 1,511,000 | Armor | Suit | |
Dian Suit | 60 | Common | 1,511,000 | Armor | Suit | |
Mecarine Helmet | 65 | Common | 592,000 | Armor | Helmet | |
Mectic Helmet | 65 | Common | 592,000 | Armor | Helmet | |
Oriene Helmet | 65 | Common | 592,000 | Armor | Helmet | |
Orgon Helmet | 65 | Common | 592,000 | Armor | Helmet | |
Mectic Boots | 66 | Common | 741,000 | Armor | Boots | |
Oriene Boots | 66 | Common | 741,000 | Armor | Boots | |
Orgon Boots | 66 | Common | 741,000 | Armor | Boots | |
Mecarine Boots | 66 | Common | 741,000 | Armor | Boots | |
Oriene Gauntlets | 67 | Common | 964,000 | Armor | Gauntlet | |
Mectic Gauntlets | 67 | Common | 964,000 | Armor | Gauntlet | |
Mecarine Gauntlets | 67 | Common | 964,000 | Armor | Gauntlet | |
Orgon Gauntlets | 67 | Common | 964,000 | Armor | Gauntlet | |
Mecarine Suit | 68 | Common | 2,225,000 | Armor | Suit | |
Mectic Suit | 68 | Common | 2,225,000 | Armor | Suit | |
Oriene Suit | 68 | Common | 2,225,000 | Armor | Suit | |
Orgon Suit | 68 | Common | 2,225,000 | Armor | Suit | |
Hanel Helmet | 77 | Common | 806,000 | Armor | Helmet | |
Phaisel Helmet | 77 | Common | 806,000 | Armor | Helmet | |
Havey Helmet | 77 | Common | 806,000 | Armor | Helmet | |
Phasleb Helmet | 77 | Common | 806,000 | Armor | Helmet | |
Havey Boots | 78 | Common | 1,007,000 | Armor | Boots | |
Phaisel Boots | 78 | Common | 1,007,000 | Armor | Boots | |
Phasleb Boots | 78 | Common | 1,007,000 | Armor | Boots | |
Hanel Boots | 78 | Common | 1,007,000 | Armor | Boots | |
Hanel Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Phaisel Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Havey Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Phasleb Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Phaisel Suit | 80 | Common | 3,025,000 | Armor | Suit | |
Hanel Suit | 80 | Common | 3,025,000 | Armor | Suit | |
Phasleb Suit | 80 | Common | 3,025,000 | Armor | Suit | |
Havey Suit | 80 | Common | 3,025,000 | Armor | Suit | |
Cupo Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Ferraol Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Festein Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Cumel Helmet | 89 | Common | 1,030,000 | Armor | Helmet | |
Cumel Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Festein Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Ferraol Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Cupo Boots | 90 | Common | 1,288,000 | Armor | Boots | |
Ferraol Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Cumel Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Festein Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Cupo Gauntlets | 91 | Common | 1,674,000 | Armor | Gauntlet | |
Festein Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Ferraol Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Cupo Suit | 92 | Common | 3,865,000 | Armor | Suit | |
Cumel Suit | 92 | Common | 3,865,000 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Skient Helmet | 15 | Common | 1,045 | Armor | Helmet | |
Skenic Helmet | 15 | Common | 1,045 | Armor | Helmet | |
Skient Boots | 16 | Common | 1,235 | Armor | Boots | |
Skenic Boots | 16 | Common | 1,235 | Armor | Boots | |
Skenic Gauntlets | 17 | Common | 1,615 | Armor | Gauntlet | |
Skient Gauntlets | 17 | Common | 1,615 | Armor | Gauntlet | |
Skient Suit | 18 | Common | 3,895 | Armor | Suit | |
Skenic Suit | 18 | Common | 3,895 | Armor | Suit | |
Porein Helmet | 24 | Common | 2,755 | Armor | Helmet | |
Poineotic Helmet | 24 | Common | 2,755 | Armor | Helmet | |
Poineotic Boots | 25 | Common | 3,515 | Armor | Boots | |
Porein Boots | 25 | Common | 3,515 | Armor | Boots | |
Porein Gauntlets | 26 | Common | 4,560 | Armor | Gauntlet | |
Poineotic Gauntlets | 26 | Common | 4,560 | Armor | Gauntlet | |
Porein Suit | 27 | Common | 10,640 | Armor | Suit | |
Poineotic Suit | 27 | Common | 10,640 | Armor | Suit | |
Vilet Helmet | 28 | Common | 4,085 | Armor | Helmet | |
Vaindiec Helmet | 28 | Common | 4,085 | Armor | Helmet | |
Vilet Boots | 29 | Common | 5,130 | Armor | Boots | |
Vaindiec Boots | 29 | Common | 5,130 | Armor | Boots | |
Vilet Gauntlets | 30 | Common | 6,650 | Armor | Gauntlet | |
Vaindiec Gauntlets | 30 | Common | 6,650 | Armor | Gauntlet | |
Vilet Suit | 31 | Common | 15,485 | Armor | Suit | |
Vaindiec Suit | 31 | Common | 15,485 | Armor | Suit | |
Phrinde Helmet | 38 | Common | 11,780 | Armor | Helmet | |
Phiatoic Helmet | 38 | Common | 11,780 | Armor | Helmet | |
Phiatoic Boots | 39 | Common | 14,725 | Armor | Boots | |
Phrinde Boots | 39 | Common | 14,725 | Armor | Boots | |
Phiatoic Gauntlets | 40 | Common | 19,190 | Armor | Gauntlet | |
Phrinde Gauntlets | 40 | Common | 19,190 | Armor | Gauntlet | |
Phiatoic Suit | 41 | Common | 44,365 | Armor | Suit | |
Phrinde Suit | 41 | Common | 44,365 | Armor | Suit | |
Ferbain Helmet | 48 | Common | 31,635 | Armor | Helmet | |
Fethertin Helmet | 48 | Common | 31,635 | Armor | Helmet | |
Fethertin Boots | 49 | Common | 39,520 | Armor | Boots | |
Ferbain Boots | 49 | Common | 39,520 | Armor | Boots | |
Fethertin Gauntlets | 50 | Common | 51,395 | Armor | Gauntlet | |
Ferbain Gauntlets | 50 | Common | 51,395 | Armor | Gauntlet | |
Ferbain Suit | 51 | Common | 118,750 | Armor | Suit | |
Fethertin Suit | 51 | Common | 118,750 | Armor | Suit | |
Reandetal Helmet | 57 | Common | 74,290 | Armor | Helmet | |
Redble Helmet | 57 | Common | 74,290 | Armor | Helmet | |
Reandetal Boots | 58 | Common | 92,910 | Armor | Boots | |
Redble Boots | 58 | Common | 92,910 | Armor | Boots | |
Redble Gauntlets | 59 | Common | 120,745 | Armor | Gauntlet | |
Reandetal Gauntlets | 59 | Common | 120,745 | Armor | Gauntlet | |
Touthyeto Helmet | 60 | Common | 174,800 | Armor | Helmet | |
Touflak Helmet | 60 | Common | 174,800 | Armor | Helmet | |
Touthyeto Boots | 60 | Common | 218,500 | Armor | Boots | |
Touflak Boots | 60 | Common | 218,500 | Armor | Boots | |
Redble Suit | 60 | Common | 278,350 | Armor | Suit | |
Reandetal Suit | 60 | Common | 278,350 | Armor | Suit | |
Touthyeto Gauntlets | 60 | Common | 284,050 | Armor | Gauntlet | |
Touflak Gauntlets | 60 | Common | 284,050 | Armor | Gauntlet | |
Silven Helmet | 60 | Common | 402,800 | Armor | Helmet | |
Silusia Helmet | 60 | Common | 402,800 | Armor | Helmet | |
Silven Boots | 60 | Common | 503,500 | Armor | Boots | |
Silusia Boots | 60 | Common | 503,500 | Armor | Boots | |
Silusia Gauntlets | 60 | Common | 654,550 | Armor | Gauntlet | |
Silven Gauntlets | 60 | Common | 654,550 | Armor | Gauntlet | |
Touthyeto Suit | 60 | Common | 655,500 | Armor | Suit | |
Touflak Suit | 60 | Common | 655,500 | Armor | Suit | |
Silven Suit | 60 | Common | 1,511,450 | Armor | Suit | |
Silusia Suit | 60 | Common | 1,511,450 | Armor | Suit | |
Grentio Helmet | 65 | Common | 592,800 | Armor | Helmet | |
Heintis Helmet | 65 | Common | 592,800 | Armor | Helmet | |
Grantus Helmet | 65 | Common | 592,800 | Armor | Helmet | |
Henen Helmet | 65 | Common | 592,800 | Armor | Helmet | |
Grantus Boots | 66 | Common | 741,950 | Armor | Boots | |
Henen Boots | 66 | Common | 741,950 | Armor | Boots | |
Heintis Boots | 66 | Common | 741,950 | Armor | Boots | |
Grentio Boots | 66 | Common | 741,950 | Armor | Boots | |
Henen Gauntlets | 67 | Common | 964,250 | Armor | Gauntlet | |
Grentio Gauntlets | 67 | Common | 964,250 | Armor | Gauntlet | |
Grantus Gauntlets | 67 | Common | 964,250 | Armor | Gauntlet | |
Heintis Gauntlets | 67 | Common | 964,250 | Armor | Gauntlet | |
Grantus Suit | 68 | Common | 2,225,850 | Armor | Suit | |
Henen Suit | 68 | Common | 2,225,850 | Armor | Suit | |
Grentio Suit | 68 | Common | 2,225,850 | Armor | Suit | |
Heintis Suit | 68 | Common | 2,225,850 | Armor | Suit | |
Geiler Helmet | 77 | Common | 806,550 | Armor | Helmet | |
Gesanan Helmet | 77 | Common | 806,550 | Armor | Helmet | |
Rokhantia Helmet | 77 | Common | 806,550 | Armor | Helmet | |
Rokai Helmet | 77 | Common | 806,550 | Armor | Helmet | |
Rokai Boots | 78 | Common | 1,007,950 | Armor | Boots | |
Rokhantia Boots | 78 | Common | 1,007,950 | Armor | Boots | |
Geiler Boots | 78 | Common | 1,007,950 | Armor | Boots | |
Gesanan Boots | 78 | Common | 1,007,950 | Armor | Boots | |
Rokhantia Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Gesanan Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Geiler Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Rokai Gauntlets | 79 | Common | 1,311,000 | Armor | Gauntlet | |
Geiler Suit | 80 | Common | 3,025,750 | Armor | Suit | |
Gesanan Suit | 80 | Common | 3,025,750 | Armor | Suit | |
Rokai Suit | 80 | Common | 3,025,750 | Armor | Suit | |
Rokhantia Suit | 80 | Common | 3,025,750 | Armor | Suit | |
Ruisil Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spimel Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Luses Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spacon Helmet | 89 | Common | 1,165,650 | Armor | Helmet | |
Spacon Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Luses Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Ruisil Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Spimel Boots | 90 | Common | 1,288,200 | Armor | Boots | |
Luses Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spimel Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spacon Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Ruisil Gauntlets | 91 | Common | 1,674,850 | Armor | Gauntlet | |
Spimel Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Luses Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Ruisil Suit | 92 | Common | 3,865,550 | Armor | Suit | |
Spacon Suit | 92 | Common | 3,865,550 | Armor | Suit |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Green Shield | 5 | Common | 130 | Armor | Shield | |
Round Shield | 13 | Common | 1,500 | Armor | Shield | |
Sentinel Shield | 17 | Common | 2,500 | Armor | Shield | |
Sparkle Shield | 24 | Common | 5,400 | Armor | Shield | |
Shurain Shield | 32 | Common | 12,300 | Armor | Shield | |
Gyro Shield | 38 | Common | 25,900 | Armor | Shield | |
Vortex Shield | 44 | Common | 40,700 | Armor | Shield | |
Plus Shield | 49 | Common | 78,600 | Armor | Shield | |
Plate Shield | 54 | Common | 106,000 | Armor | Shield | |
Kite Shield | 61 | Common | 219,000 | Armor | Shield |
Views: 364