Armor Penetrate |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Armor Penetrate |
| French | Percée d'armure |
| Korean | 방어구 관통 |
| ID | 9740 |
| Description | Strikes at the enemy and lowers their Block Rate. |
| Required Job |
Blade
|
| Required Level | 62 |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -4% | |
| Attack | 61~62 | 61~62 |
| Consumed FP | 40 | 40 |
| Duration | 10 Seconds | 3 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 40% | 10% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,8 | Yes | Yes |
| Attack | DEX | x 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -6% | |
| Attack | 63~64 | 63~64 |
| Consumed FP | 42 | 42 |
| Duration | 10 Seconds | 3 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 40% | 15% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,82 | Yes | Yes |
| Attack | DEX | x 1,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -8% | |
| Attack | 65~66 | 65~66 |
| Consumed FP | 44 | 44 |
| Duration | 10 Seconds | 3 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 40% | 20% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,84 | Yes | Yes |
| Attack | DEX | x 1,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -10% | |
| Attack | 67~68 | 67~68 |
| Consumed FP | 46 | 46 |
| Duration | 10 Seconds | 3 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 40% | 30% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,86 | Yes | Yes |
| Attack | DEX | x 1,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -15% | |
| Attack | 69~70 | 69~70 |
| Consumed FP | 48 | 48 |
| Duration | 15 Seconds | 3 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 50% | 40% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,88 | Yes | Yes |
| Attack | DEX | x 1,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -20% | |
| Attack | 71~72 | 71~72 |
| Consumed FP | 50 | 50 |
| Duration | 16 Seconds | 4 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 60% | 50% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,9 | Yes | Yes |
| Attack | DEX | x 1,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -25% | |
| Attack | 73~74 | 73~74 |
| Consumed FP | 52 | 52 |
| Duration | 17 Seconds | 5 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 70% | 60% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,92 | Yes | Yes |
| Attack | DEX | x 1,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -30% | |
| Attack | 75~76 | 75~76 |
| Consumed FP | 54 | 54 |
| Duration | 18 Seconds | 6 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 80% | 70% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,94 | Yes | Yes |
| Attack | DEX | x 1,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -35% | |
| Attack | 77~78 | 77~78 |
| Consumed FP | 56 | 56 |
| Duration | 19 Seconds | 7 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
| Probability | 90% | 80% |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,96 | Yes | Yes |
| Attack | DEX | x 1,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Block -40% | |
| Attack | 79~80 | 79~80 |
| Consumed FP | 58 | 58 |
| Duration | 20 Seconds | 8 Seconds |
| Cooldown | 0.2s | 0.2s |
| Casting | 1.25s | 1.25s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 2,98 | Yes | Yes |
| Attack | DEX | x 1,68 | Yes | Yes |
