Blinkpool |
|
---|---|
|
Other languages | |
---|---|
German | Blinkpool |
France | Téléportation |
Korean | 블링크풀 |
Requirements | |
---|---|
Mental Strike level 3 is needed. |
ID | 7266 |
Description | Allows you to teleport. |
Required Job | Magician |
Required Level | 30 |
Required Weapon | Wand or Staff |
Req. Skill Points per level | 2 |
Target | Single |
Element | Wind |
Combo type | General |
Magic | Yes |
Debuff | No |
Flying | No |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 10m | 10m |
Consumed MP | 22 | 22 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 10m | 10m |
Consumed MP | 22 | 22 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 11m | 11m |
Consumed MP | 23 | 23 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 11m | 11m |
Consumed MP | 23 | 23 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 12m | 12m |
Consumed MP | 24 | 24 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 12m | 12m |
Consumed MP | 24 | 24 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 13m | 13m |
Consumed MP | 25 | 25 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 13m | 13m |
Consumed MP | 25 | 25 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 14m | 14m |
Consumed MP | 25 | 25 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 14m | 14m |
Consumed MP | 27 | 27 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 15m | 15m |
Consumed MP | 27 | 27 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 15m | 15m |
Consumed MP | 27 | 27 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 16m | 16m |
Consumed MP | 28 | 28 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 16m | 16m |
Consumed MP | 29 | 29 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 17m | 17m |
Consumed MP | 30 | 30 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 17m | 17m |
Consumed MP | 31 | 31 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 18m | 18m |
Consumed MP | 31 | 31 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 18m | 18m |
Consumed MP | 32 | 32 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 19m | 19m |
Consumed MP | 32 | 32 |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 3s | 3s |
Spell Range | 20m | 20m |
Consumed MP | 35 | 35 |
Views: 945