Blizzard |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Avalanche |
| French | Avalanche |
| Korean | 블리자드 |
| Requirements | |
|---|---|
|
Poison Cloud level 7 is needed. |
|
Earthquake level 7 is needed. |
| ID | 7701 |
| Description | Damages surrounding enemies with a snowstorm. Chance to Stun. |
| Required Job |
Elementor
|
| Required Level | 75 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | Water |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 128~129 | 128~129 |
| Consumed MP | 112 | 112 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 35% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 130~131 | 130~131 |
| Consumed MP | 114 | 114 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 40% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 132~133 | 132~133 |
| Consumed MP | 116 | 116 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 45% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 134~135 | 134~135 |
| Consumed MP | 118 | 118 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 50% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 136~137 | 136~137 |
| Consumed MP | 120 | 120 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 55% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 138~139 | 138~139 |
| Consumed MP | 122 | 122 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 60% | 75% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 140~141 | 140~141 |
| Consumed MP | 124 | 124 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 65% | 80% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 142~143 | 142~143 |
| Consumed MP | 126 | 126 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 70% | 85% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 144~145 | 144~145 |
| Consumed MP | 128 | 128 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 75% | 90% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 145~146 | 145~146 |
| Consumed MP | 130 | 130 |
| Duration | 3 Seconds | 1 Seconds |
| Cooldown | 15s | 15s |
| Casting | 1s | 1s |
| Probability | 80% | 80% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,18 | Yes | Yes |
