Burningfield |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Burning Field |
| French | Mer de flammes |
| Korean | 화염 지대 |
| Requirements | |
|---|---|
|
Firebird level 5 is needed. |
| ID | 6741 |
| Description | Does damage to the enemy over a period of time |
| Required Job |
Elementor
|
| Required Level | 65 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | Fire |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 20~21 | 20~21 |
| Consumed MP | 72 | 72 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 20~21 | 20~21 |
| Consumed MP | 74 | 74 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 21~22 | 21~22 |
| Consumed MP | 76 | 76 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 21~22 | 21~22 |
| Consumed MP | 78 | 78 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 22~23 | 22~23 |
| Consumed MP | 80 | 80 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,88 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 24~25 | 24~25 |
| Consumed MP | 82 | 82 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,9 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 26~27 | 26~27 |
| Consumed MP | 84 | 84 |
| Duration | 5 Seconds | 5 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,92 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 29~30 | 29~30 |
| Consumed MP | 86 | 86 |
| Duration | 6 Seconds | 6 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,94 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 31~32 | 31~32 |
| Consumed MP | 88 | 88 |
| Duration | 7 Seconds | 7 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,96 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 34~35 | 34~35 |
| Consumed MP | 90 | 90 |
| Duration | 8 Seconds | 8 Seconds |
| Cooldown | 10s | 10s |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 6m | 6m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 2,98 | Yes | Yes |
Burningfield |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Burning Field |
| French | Mer de flammes |
| Korean | 화염 지대 |
| ID | 1143 |
| Description | Does damage to the enemy over a period of time |
| Required Level | 1 |
| Target | Area |
| Element | Fire |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Weaken |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 106~107 | 106~107 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 107~108 | 107~108 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 108~109 | 108~109 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 109~110 | 109~110 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 110~111 | 110~111 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 111~112 | 111~112 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 112~113 | 112~113 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 113~114 | 113~114 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 114~115 | 114~115 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 115~116 | 115~116 |
| Duration | 6 Seconds | 6 Seconds |
| DoT Tick | 1s | 1s |
| Spell Range | 4m | 4m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 5,68 | Yes | Yes |
