Circle Healing |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Circle Healing |
| French | Cercle curatif |
| Korean | 써클 힐링 |
| Requirements | |
|---|---|
|
Resurrection level 4 is needed. |
| ID | 964 |
| Description | Heals party members close to you. |
| Required Job |
Assist
|
| Required Level | 25 |
| Required Weapon | Stick |
| Req. Skill Points per level | 2 |
| Target | Party |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +200 | |
| Casting | 1s | 1s |
| Spell Range | 15m | 15m |
| Consumed MP | 45 | 45 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +220 | |
| Casting | 0.98s | 0.98s |
| Spell Range | 15m | 15m |
| Consumed MP | 45 | 45 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +240 | |
| Casting | 0.96s | 0.96s |
| Spell Range | 15m | 15m |
| Consumed MP | 50 | 50 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +260 | |
| Casting | 0.94s | 0.94s |
| Spell Range | 15m | 15m |
| Consumed MP | 50 | 50 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +280 | |
| Casting | 0.92s | 0.92s |
| Spell Range | 15m | 15m |
| Consumed MP | 55 | 55 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +300 | |
| Casting | 0.9s | 0.9s |
| Spell Range | 15m | 15m |
| Consumed MP | 55 | 55 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +320 | |
| Casting | 0.88s | 0.88s |
| Spell Range | 15m | 15m |
| Consumed MP | 60 | 60 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +330 | |
| Casting | 0.86s | 0.86s |
| Spell Range | 15m | 15m |
| Consumed MP | 60 | 60 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +340 | |
| Casting | 0.84s | 0.84s |
| Spell Range | 15m | 15m |
| Consumed MP | 65 | 65 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +350 | |
| Casting | 0.82s | 0.82s |
| Spell Range | 15m | 15m |
| Consumed MP | 65 | 65 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,68 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +360 | |
| Casting | 0.8s | 0.8s |
| Spell Range | 15m | 15m |
| Consumed MP | 67 | 67 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +370 | |
| Casting | 0.78s | 0.78s |
| Spell Range | 15m | 15m |
| Consumed MP | 67 | 67 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,72 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +380 | |
| Casting | 0.76s | 0.76s |
| Spell Range | 15m | 15m |
| Consumed MP | 72 | 72 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,74 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +390 | |
| Casting | 0.74s | 0.74s |
| Spell Range | 15m | 15m |
| Consumed MP | 72 | 72 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,76 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +400 | |
| Casting | 0.72s | 0.72s |
| Spell Range | 15m | 15m |
| Consumed MP | 75 | 75 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,78 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +410 | |
| Casting | 0.7s | 0.7s |
| Spell Range | 15m | 15m |
| Consumed MP | 75 | 75 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +420 | |
| Casting | 0.7s | 0.7s |
| Spell Range | 15m | 15m |
| Consumed MP | 79 | 79 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +430 | |
| Casting | 0.7s | 0.7s |
| Spell Range | 15m | 15m |
| Consumed MP | 79 | 79 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +440 | |
| Casting | 0.7s | 0.7s |
| Spell Range | 15m | 15m |
| Consumed MP | 85 | 85 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | HP +450 | |
| Casting | 0.6s | 0.6s |
| Spell Range | 15m | 15m |
| Consumed MP | 85 | 85 |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | HP | 5,88 | Yes | Yes |

