Electric Shock |
|
---|---|
|
Other languages | |
---|---|
German | Electric Shock |
France | Champ électrique |
Korean | 일렉트릭 쇼크 |
Requirements | |
---|---|
Lightning Strike level 4 is needed. |
ID | 5171 |
Description | Damage surrounding enemies with electricity. Magic Resistance of the enemies decreases. |
Required Job | Elementor |
Required Level | 65 |
Required Weapon | Staff |
Req. Skill Points per level | 3 |
Target | Area |
Element | Electricity |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -10% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 100~101 | 100~101 |
Consumed MP | 72 | 72 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -12% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 101~102 | 101~102 |
Consumed MP | 74 | 74 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -13% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 102~103 | 102~103 |
Consumed MP | 76 | 76 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -14% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 103~104 | 103~104 |
Consumed MP | 78 | 78 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -15% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 104~105 | 104~105 |
Consumed MP | 80 | 80 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -16% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 105~106 | 105~106 |
Consumed MP | 82 | 82 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -17% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 106~107 | 106~107 |
Consumed MP | 84 | 84 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -18% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 107~108 | 107~108 |
Consumed MP | 86 | 86 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -19% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 108~109 | 108~109 |
Consumed MP | 88 | 88 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Magic Defense -20% | |
Casting | 0.6s | 0.6s |
Spell Range | 6m | 6m |
Attack | 109~110 | 109~110 |
Consumed MP | 90 | 90 |
Duration | 10 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 3,68 | Yes | Yes |
Views: 1282