Junk Arrow |
|
---|---|
|
Other languages | |
---|---|
German | Junk Arrow |
France | Flèches multiples |
Korean | 엉터리화살 |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Probability | 30% | 30% |
Spell Range | 15m | 15m |
Attack | 13~14 | 13~14 |
Consumed MP | 20 | 20 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 32% | 32% |
Spell Range | 15m | 15m |
Attack | 14~15 | 14~15 |
Consumed MP | 20 | 20 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 34% | 34% |
Spell Range | 15m | 15m |
Attack | 15~16 | 15~16 |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 36% | 36% |
Spell Range | 15m | 15m |
Attack | 15~16 | 15~16 |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 38% | 38% |
Spell Range | 15m | 15m |
Attack | 15~16 | 15~16 |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 40% | 40% |
Spell Range | 15m | 15m |
Attack | 16~17 | 16~17 |
Consumed MP | 22 | 22 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 42% | 42% |
Spell Range | 15m | 15m |
Attack | 16~17 | 16~17 |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 44% | 44% |
Spell Range | 15m | 15m |
Attack | 16~17 | 16~17 |
Consumed MP | 25 | 25 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 46% | 46% |
Spell Range | 15m | 15m |
Attack | 17~18 | 17~18 |
Consumed MP | 28 | 28 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 48% | 48% |
Spell Range | 15m | 15m |
Attack | 17~18 | 17~18 |
Consumed MP | 28 | 28 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,68 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 50% | 50% |
Spell Range | 15m | 15m |
Attack | 17~18 | 17~18 |
Consumed MP | 29 | 29 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,7 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 52% | 52% |
Spell Range | 15m | 15m |
Attack | 18~19 | 18~19 |
Consumed MP | 29 | 29 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,72 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 54% | 54% |
Spell Range | 15m | 15m |
Attack | 18~19 | 18~19 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,74 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 56% | 56% |
Spell Range | 15m | 15m |
Attack | 19~20 | 19~20 |
Consumed MP | 33 | 33 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,76 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 58% | 58% |
Spell Range | 15m | 15m |
Attack | 19~20 | 19~20 |
Consumed MP | 35 | 35 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,78 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 60% | 60% |
Spell Range | 15m | 15m |
Attack | 20~21 | 20~21 |
Consumed MP | 35 | 35 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 62% | 62% |
Spell Range | 15m | 15m |
Attack | 21~22 | 21~22 |
Consumed MP | 37 | 37 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 64% | 64% |
Spell Range | 15m | 15m |
Attack | 22~23 | 22~23 |
Consumed MP | 37 | 37 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 67% | 67% |
Spell Range | 15m | 15m |
Attack | 23~24 | 23~24 |
Consumed MP | 44 | 44 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Probability | 70% | 70% |
Spell Range | 15m | 15m |
Attack | 24~25 | 24~25 |
Consumed MP | 45 | 45 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 1,88 | Yes | Yes |
Views: 1309