Meteo Shower |
|
---|---|
|
Other languages | |
---|---|
German | Meteor Shower |
France | Pluie de météores |
Korean | 메테오 샤워 |
Requirements | |
---|---|
Burningfield level 6 is needed. | |
Earthquake level 5 is needed. |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 166~167 | 166~167 |
Consumed MP | 132 | 132 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 167~168 | 167~168 |
Consumed MP | 134 | 134 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 168~169 | 168~169 |
Consumed MP | 136 | 136 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 169~170 | 169~170 |
Consumed MP | 138 | 138 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 170~171 | 170~171 |
Consumed MP | 140 | 140 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 171~172 | 171~172 |
Consumed MP | 142 | 142 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 172~173 | 172~173 |
Consumed MP | 144 | 144 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 173~174 | 173~174 |
Consumed MP | 146 | 146 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 174~175 | 174~175 |
Consumed MP | 148 | 148 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Cooldown | 17s | 17s |
Casting | 0.5s | 0.5s |
Spell Range | 8m | 8m |
Attack | 179~180 | 179~180 |
Consumed MP | 150 | 150 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 7,68 | Yes | Yes |
Views: 1820