Nature |
|
|---|---|
|
| Requirements | |
|---|---|
|
Poison Arrow level 4 is needed. |
| ID | 4045 |
| Description | Heightens the users senses with nature to increase Magic Defense & Bow Range. |
| Required Job |
Ranger
|
| Required Level | 70 |
| Required Weapon | Bow |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +1%, Bow Range +2% | |
| Consumed MP | 65 | 65 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +2%, Bow Range +4% | |
| Consumed MP | 70 | 70 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +3%, Bow Range +6% | |
| Consumed MP | 75 | 75 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +4%, Bow Range +8% | |
| Consumed MP | 80 | 80 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +5%, Bow Range +10% | |
| Consumed MP | 85 | 85 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +7%, Bow Range +12% | |
| Consumed MP | 90 | 90 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +9%, Bow Range +14% | |
| Consumed MP | 95 | 95 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +11%, Bow Range +16% | |
| Consumed MP | 100 | 100 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +13%, Bow Range +18% | |
| Consumed MP | 105 | 105 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Magic Defense +15%, Bow Range +20% | |
| Consumed MP | 110 | 110 |
| Duration | 5 Min | 5 Min |
| Cooldown | 20s | 20s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | DEX | x 2 | Yes | Yes |
