Power Fist |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Power Fist |
| French | Paume d'acier |
| Korean | 파워 피스트 |
| Requirements | |
|---|---|
|
Burst Crack level 4 is needed. |
| ID | 6451 |
| Description | Three concentrated power strikes. |
| Required Job |
Assist
|
| Required Level | 45 |
| Required Weapon | Knuckle |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | No |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 20~21 | 20~21 |
| Consumed FP | 30 | 30 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 21~22 | 21~22 |
| Consumed FP | 33 | 33 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 22~23 | 22~23 |
| Consumed FP | 33 | 33 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 23~24 | 23~24 |
| Consumed FP | 36 | 36 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 24~25 | 24~25 |
| Consumed FP | 36 | 36 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 25~26 | 25~26 |
| Consumed FP | 39 | 39 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 26~27 | 26~27 |
| Consumed FP | 39 | 39 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 27~28 | 27~28 |
| Consumed FP | 42 | 42 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 28~29 | 28~29 |
| Consumed FP | 42 | 42 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 29~20 | 29~20 |
| Consumed FP | 45 | 45 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,18 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 30~31 | 30~31 |
| Consumed FP | 45 | 45 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,2 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 31~32 | 31~32 |
| Consumed FP | 48 | 48 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,22 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 32~33 | 32~33 |
| Consumed FP | 48 | 48 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,24 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 33~34 | 33~34 |
| Consumed FP | 51 | 51 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,26 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 34~35 | 34~35 |
| Consumed FP | 51 | 51 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,28 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 35~36 | 35~36 |
| Consumed FP | 54 | 54 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,3 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 36~37 | 36~37 |
| Consumed FP | 54 | 54 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,32 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 37~38 | 37~38 |
| Consumed FP | 57 | 57 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,34 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 38~39 | 38~39 |
| Consumed FP | 57 | 57 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,36 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 39~40 | 39~40 |
| Consumed FP | 60 | 60 |
| Cooldown | 7s | 7s |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 4,38 | Yes | Yes |
