Power Swing |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Powerswing |
| French | Ravage |
| Korean | 파워 스윙 |
| Requirements | |
|---|---|
|
Pain Reflection level 7 is needed. |
| ID | 5559 |
| Description | To strike a blow at the enemy by flourishing a weapon. Requires a two-handed weapon. |
| Required Job |
Knight
|
| Required Level | 75 |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 190~191 | 190~191 |
| Consumed FP | 108 | 108 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 191~192 | 191~192 |
| Consumed FP | 112 | 112 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 192~193 | 192~193 |
| Consumed FP | 116 | 116 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 193~194 | 193~194 |
| Consumed FP | 122 | 122 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 194~195 | 194~195 |
| Consumed FP | 126 | 126 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 195~196 | 195~196 |
| Consumed FP | 130 | 130 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 196~197 | 196~197 |
| Consumed FP | 134 | 134 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 197~198 | 197~198 |
| Consumed FP | 138 | 138 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 198~199 | 198~199 |
| Consumed FP | 142 | 142 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attack | 199~200 | 199~200 |
| Consumed FP | 146 | 146 |
| Cooldown | 12s | 12s |
| Casting | 1.25s | 1.25s |
| Spell Range | 5m | 5m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | STR | x 8,18 | Yes | Yes |
