Protection |
|
---|---|
|
Other languages | |
---|---|
German | Protection |
France | Protection |
Korean | 프로텍션 |
ID | 5774 |
Description | Increases the defense of a Shield against melee attacks & significantly increases Ranged Block. |
Required Job | Mercenary |
Required Level | 20 |
Required Weapon | Shield |
Req. Skill Points per level | 2 |
Target | Current Player |
Element | None |
Combo type | General |
Magic | No |
Debuff | No |
Flying | Yes |
Passive | Yes |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +1%, Ranged Block +2% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +2%, Ranged Block +4% | |
Casting | 1.25s | 1.25s |
Consumed FP | 42 | 42 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +3%, Ranged Block +6% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +4%, Ranged Block +8% | |
Casting | 1.25s | 1.25s |
Consumed FP | 42 | 42 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +5%, Ranged Block +10% | |
Casting | 1.25s | 1.25s |
Consumed FP | 47 | 47 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +6%, Ranged Block +12% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +7%, Ranged Block +14% | |
Casting | 1.25s | 1.25s |
Consumed FP | 47 | 47 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +8%, Ranged Block +16% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +9%, Ranged Block +18% | |
Casting | 1.25s | 1.25s |
Consumed FP | 49 | 49 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +10%, Ranged Block +20% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +11%, Ranged Block +22% | |
Casting | 1.25s | 1.25s |
Consumed FP | 49 | 49 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +12%, Ranged Block +24% | |
Casting | 1.25s | 1.25s |
Consumed FP | 45 | 45 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +13%, Ranged Block +26% | |
Casting | 1.25s | 1.25s |
Consumed FP | 51 | 51 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +14%, Ranged Block +28% | |
Casting | 1.25s | 1.25s |
Consumed FP | 49 | 49 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +15%, Ranged Block +30% | |
Casting | 1.25s | 1.25s |
Consumed FP | 51 | 51 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +16%, Ranged Block +32% | |
Casting | 1.25s | 1.25s |
Consumed FP | 49 | 49 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +17%, Ranged Block +34% | |
Casting | 1.25s | 1.25s |
Consumed FP | 55 | 55 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +18%, Ranged Block +36% | |
Casting | 1.25s | 1.25s |
Consumed FP | 52 | 52 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +19%, Ranged Block +38% | |
Casting | 1.25s | 1.25s |
Consumed FP | 60 | 60 |
Duration | 1hs | 1hs |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Def +20%, Ranged Block +40% | |
Casting | 1.25s | 1.25s |
Consumed FP | 57 | 57 |
Duration | 1hs | 1hs |
Views: 1448