Rooting |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Rooting |
| French | Enracinement |
| Korean | 루팅 |
| Requirements | |
|---|---|
|
Stone Spike level 5 is needed. |
| ID | 6034 |
| Description | Prevents an enemy from approaching. |
| Required Job |
Magician
|
| Required Level | 25 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Earth |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 30 | 30 |
| Duration | 11 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 2% | 2% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 30 | 30 |
| Duration | 12 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 4% | 4% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 32 | 32 |
| Duration | 12 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 6% | 6% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 32 | 32 |
| Duration | 12 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 8% | 8% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 34 | 34 |
| Duration | 13 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 10% | 10% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 34 | 34 |
| Duration | 13 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 12% | 12% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 36 | 36 |
| Duration | 13 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 14% | 14% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 36 | 36 |
| Duration | 14 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 16% | 16% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 38 | 38 |
| Duration | 14 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 18% | 18% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 38 | 38 |
| Duration | 14 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 20% | 20% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 41 | 41 |
| Duration | 15 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 22% | 22% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 41 | 41 |
| Duration | 15 Seconds | 2 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 24% | 24% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 42 | 42 |
| Duration | 15 Seconds | 3 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 26% | 26% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 42 | 42 |
| Duration | 16 Seconds | 3 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 28% | 28% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 44 | 44 |
| Duration | 17 Seconds | 3 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 30% | 30% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 44 | 44 |
| Duration | 18 Seconds | 4 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 35% | 35% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 44 | 44 |
| Duration | 19 Seconds | 4 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 40% | 40% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 47 | 47 |
| Duration | 20 Seconds | 4 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 45% | 45% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 47 | 47 |
| Duration | 21 Seconds | 5 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 55% | 55% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 50 | 50 |
| Duration | 23 Seconds | 6 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 65% | 65% |
Rooting |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Rooting |
| French | Enracinement |
| Korean | 루팅 |
| ID | 11754 |
| Description | Prevents an enemy from approaching. |
| Required Level | 1 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 30 | 30 |
| Duration | 3 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 2% | 2% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 30 | 30 |
| Duration | 3 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 4% | 4% |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | 0% Speed | |
| Consumed MP | 32 | 32 |
| Duration | 3 Seconds | 1 Seconds |
| Casting | 0.6s | 0.6s |
| Probability | 6% | 6% |
