Sandstorm |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Sandstorm |
| French | Tempête de sable |
| Korean | 모래 폭풍 |
| Requirements | |
|---|---|
|
Windfield level 6 is needed. |
|
Earthquake level 5 is needed. |
| ID | 3685 |
| Description | Damages surrounding enemies with a sandstorm. Chance to reduce Accuracy. |
| Required Job |
Elementor
|
| Required Level | 70 |
| Required Weapon | Staff |
| Req. Skill Points per level | 3 |
| Target | Area |
| Element | Earth |
| Combo Type | General |
| Magic | Yes |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -5% | |
| Attack | 136~137 | 136~137 |
| Consumed MP | 112 | 112 |
| Duration | 10 Seconds | 5 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 50% | 50% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -5% | |
| Attack | 137~138 | 137~138 |
| Consumed MP | 114 | 114 |
| Duration | 10 Seconds | 5 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 55% | 55% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -5% | |
| Attack | 138~139 | 138~139 |
| Consumed MP | 116 | 116 |
| Duration | 10 Seconds | 5 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 60% | 60% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -10% | |
| Attack | 139~140 | 139~140 |
| Consumed MP | 118 | 118 |
| Duration | 10 Seconds | 5 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 65% | 65% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -15% | |
| Attack | 140~141 | 140~141 |
| Consumed MP | 120 | 120 |
| Duration | 10 Seconds | 5 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 70% | 70% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -20% | |
| Attack | 141~142 | 141~142 |
| Consumed MP | 122 | 122 |
| Duration | 11 Seconds | 6 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 75% | 75% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -25% | |
| Attack | 142~143 | 142~143 |
| Consumed MP | 124 | 124 |
| Duration | 12 Seconds | 7 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 76% | 76% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -30% | |
| Attack | 143~144 | 143~144 |
| Consumed MP | 126 | 126 |
| Duration | 13 Seconds | 8 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 77% | 77% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -35% | |
| Attack | 144~145 | 144~145 |
| Consumed MP | 128 | 128 |
| Duration | 14 Seconds | 9 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 78% | 78% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -40% | |
| Attack | 145~146 | 145~146 |
| Consumed MP | 130 | 130 |
| Duration | 15 Seconds | 10 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 80% | 80% |
| Spell Range | 8m | 8m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | INT | x 7,18 | Yes | Yes |
Sandstorm |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Sandstorm |
| French | Tempête de sable |
| Korean | 모래 폭풍 |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Hitrate -40% | |
| Attack | 1~1 | 1~1 |
| Consumed MP | 130 | 130 |
| Duration | 15 Seconds | 10 Seconds |
| Cooldown | 14s | 14s |
| Casting | 0.5s | 0.5s |
| Probability | 80% | 80% |
