Silent Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Silent Arrow |
| French | Lance de silence |
| Korean | 침묵의 화살 |
| Requirements | |
|---|---|
|
Nature level 4 is needed. |
| ID | 8510 |
| Description | Attacks the enemy and prevents them from casting spells. |
| Required Job |
Ranger
|
| Required Level | 75 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 106~107 | 106~107 |
| Consumed MP | 80 | 80 |
| Duration | 10 Seconds | 1 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 108~109 | 108~109 |
| Consumed MP | 82 | 82 |
| Duration | 12 Seconds | 2 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 110~111 | 110~111 |
| Consumed MP | 84 | 84 |
| Duration | 14 Seconds | 3 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 112~113 | 112~113 |
| Consumed MP | 86 | 86 |
| Duration | 16 Seconds | 4 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 114~115 | 114~115 |
| Consumed MP | 88 | 88 |
| Duration | 18 Seconds | 5 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 116~117 | 116~117 |
| Consumed MP | 90 | 90 |
| Duration | 20 Seconds | 6 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 118~119 | 118~119 |
| Consumed MP | 92 | 92 |
| Duration | 22 Seconds | 6 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 120~121 | 120~121 |
| Consumed MP | 94 | 94 |
| Duration | 24 Seconds | 6 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 122~123 | 122~123 |
| Consumed MP | 96 | 96 |
| Duration | 28 Seconds | 7 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Attack | 124~125 | 124~125 |
| Consumed MP | 100 | 100 |
| Duration | 30 Seconds | 8 Seconds |
| Cooldown | 25s | 25s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 4,18 | Yes | Yes |
Silent Arrow |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Silent Arrow |
| French | Lance de silence |
| Korean | 침묵의 화살 |
| ID | 436 |
| Description | Attacks the enemy and prevents them from casting spells. |
| Required Level | 1 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Silent | |
| Duration | 10 Seconds | 10 Seconds |
