Silent Arrow |
|
---|---|
|
Other languages | |
---|---|
German | Silent Arrow |
France | Lance de silence |
Korean | 침묵의에로우 |
Requirements | |
---|---|
Nature level 4 is needed. |
ID | 8510 |
Description | Attacks the enemy and prevents them from casting spells. |
Required Job | Ranger |
Required Level | 75 |
Required Weapon | Bow |
Consumed Item | Arrow |
Req. Skill Points per level | 3 |
Target | Single |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 106~107 | 106~107 |
Consumed MP | 80 | 80 |
Duration | 10 Secondss | 1 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 108~109 | 108~109 |
Consumed MP | 82 | 82 |
Duration | 12 Secondss | 2 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 110~111 | 110~111 |
Consumed MP | 84 | 84 |
Duration | 14 Secondss | 3 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 112~113 | 112~113 |
Consumed MP | 86 | 86 |
Duration | 16 Secondss | 4 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 114~115 | 114~115 |
Consumed MP | 88 | 88 |
Duration | 18 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 116~117 | 116~117 |
Consumed MP | 90 | 90 |
Duration | 20 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 118~119 | 118~119 |
Consumed MP | 92 | 92 |
Duration | 22 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 120~121 | 120~121 |
Consumed MP | 94 | 94 |
Duration | 24 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 122~123 | 122~123 |
Consumed MP | 96 | 96 |
Duration | 28 Secondss | 7 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Attribute(s) | Silent | |
Cooldown | 25s | 25s |
Spell Range | 15m | 15m |
Attack | 124~125 | 124~125 |
Consumed MP | 100 | 100 |
Duration | 30 Secondss | 8 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,18 | Yes | Yes |
Views: 1248