Sonic Blade |
|
---|---|
|
Other languages | |
---|---|
German | Sonic Blade |
France | Décharge sonique |
Korean | 소닉 블레이드 |
Requirements | |
---|---|
Berserk level 7 is needed. |
ID | 51 |
Description | Powerful, slashing attack. Attacks all enemies around. Requires two weapons. |
Required Job | Blade |
Required Level | 70 |
Req. Skill Points per level | 3 |
Target | Area |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 121~122 | 121~122 |
Consumed FP | 90 | 90 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6 | Yes | Yes |
DEX | Attack | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 123~124 | 123~124 |
Consumed FP | 93 | 93 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,02 | Yes | Yes |
DEX | Attack | 2,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 125~126 | 125~126 |
Consumed FP | 96 | 96 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,04 | Yes | Yes |
DEX | Attack | 2,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 127~128 | 127~128 |
Consumed FP | 99 | 99 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,06 | Yes | Yes |
DEX | Attack | 2,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 129~130 | 129~130 |
Consumed FP | 102 | 102 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,08 | Yes | Yes |
DEX | Attack | 2,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 131~132 | 131~132 |
Consumed FP | 105 | 105 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,1 | Yes | Yes |
DEX | Attack | 2,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 133~134 | 133~134 |
Consumed FP | 108 | 108 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,12 | Yes | Yes |
DEX | Attack | 2,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 135~136 | 135~136 |
Consumed FP | 111 | 111 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,14 | Yes | Yes |
DEX | Attack | 2,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 137~138 | 137~138 |
Consumed FP | 114 | 114 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,16 | Yes | Yes |
DEX | Attack | 2,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 6m | 6m |
Attack | 139~140 | 139~140 |
Consumed FP | 117 | 117 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 6,18 | Yes | Yes |
DEX | Attack | 2,18 | Yes | Yes |
Views: 3460