Spirit Fortune |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Spiriture Fortune |
| French | Force spirituelle |
| Korean | 스피릿 포츈 |
| Requirements | |
|---|---|
|
Holycross level 1 is needed. |
| ID | 9047 |
| Description | Increases striking power of a target. |
| Required Job |
Ringmaster
|
| Required Level | 65 |
| Required Weapon | Stick |
| Consumed Item | Charm |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | Yes |
| Debuff | No |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +50 | |
| Consumed MP | 65 | 65 |
| Duration | 2 Min, 40 Seconds | 2 Min, 40 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +60 | |
| Consumed MP | 70 | 70 |
| Duration | 2 Min, 50 Seconds | 2 Min, 50 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +70 | |
| Consumed MP | 75 | 75 |
| Duration | 3 Min | 3 Min |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +80 | |
| Consumed MP | 80 | 80 |
| Duration | 3 Min, 10 Seconds | 3 Min, 10 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +90 | |
| Consumed MP | 85 | 85 |
| Duration | 3 Min, 20 Seconds | 3 Min, 20 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +100 | |
| Consumed MP | 90 | 90 |
| Duration | 3 Min, 30 Seconds | 3 Min, 30 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +110 | |
| Consumed MP | 95 | 95 |
| Duration | 3 Min, 40 Seconds | 3 Min, 40 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +120 | |
| Consumed MP | 100 | 100 |
| Duration | 3 Min, 50 Seconds | 3 Min, 50 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +130 | |
| Consumed MP | 105 | 105 |
| Duration | 4 Min | 4 Min |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Effect(s) | Damage +150 | |
| Consumed MP | 115 | 115 |
| Duration | 4 Min, 10 Seconds | 4 Min, 10 Seconds |
| Casting | 1s | 1s |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Duration | INT | x 2 | Yes | Yes |
| Damage | INT | x 0,4 | Yes | Yes |
