Swordwind |
|
---|---|
|
Other languages | |
---|---|
German | Swordwind |
France | Coup de vent |
Korean | 파이어 스트라이크 |
Requirements | |
---|---|
Mental Strike level 5 is needed. |
ID | 8946 |
Description | Ranged, wind attack. Reduces fire resistance of the target. |
Required Job | Magician |
Required Level | 20 |
Required Weapon | Wand or Staff |
Req. Skill Points per level | 2 |
Target | Single |
Element | Wind |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -1%, Decreased Casting Time -1% | |
Casting | 0.6s | 0.6s |
Probability | 10% | 10% |
Spell Range | 15m | 15m |
Attack | 41~42 | 41~42 |
Consumed MP | 25 | 25 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -1%, Decreased Casting Time -1% | |
Casting | 0.6s | 0.6s |
Probability | 11% | 11% |
Spell Range | 15m | 15m |
Attack | 41~42 | 41~42 |
Consumed MP | 25 | 25 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -2%, Decreased Casting Time -2% | |
Casting | 0.6s | 0.6s |
Probability | 11% | 11% |
Spell Range | 15m | 15m |
Attack | 41~42 | 41~42 |
Consumed MP | 25 | 25 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -2%, Decreased Casting Time -2% | |
Casting | 0.6s | 0.6s |
Probability | 12% | 12% |
Spell Range | 15m | 15m |
Attack | 41~42 | 41~42 |
Consumed MP | 27 | 27 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -2.5%, Decreased Casting Time -3% | |
Casting | 0.6s | 0.6s |
Probability | 12% | 12% |
Spell Range | 15m | 15m |
Attack | 42~43 | 42~43 |
Consumed MP | 27 | 27 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -2.5%, Decreased Casting Time -3% | |
Casting | 0.6s | 0.6s |
Probability | 13% | 13% |
Spell Range | 15m | 15m |
Attack | 42~43 | 42~43 |
Consumed MP | 27 | 27 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -3%, Decreased Casting Time -4% | |
Casting | 0.6s | 0.6s |
Probability | 13% | 13% |
Spell Range | 15m | 15m |
Attack | 42~43 | 42~43 |
Consumed MP | 29 | 29 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -3%, Decreased Casting Time -4% | |
Casting | 0.6s | 0.6s |
Probability | 14% | 14% |
Spell Range | 15m | 15m |
Attack | 42~43 | 42~43 |
Consumed MP | 29 | 29 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -3.5%, Decreased Casting Time -5% | |
Casting | 0.6s | 0.6s |
Probability | 14% | 14% |
Spell Range | 15m | 15m |
Attack | 44~45 | 44~45 |
Consumed MP | 29 | 29 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -3.5%, Decreased Casting Time -5% | |
Casting | 0.6s | 0.6s |
Probability | 15% | 15% |
Spell Range | 15m | 15m |
Attack | 44~45 | 44~45 |
Consumed MP | 31 | 31 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,18 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -4%, Decreased Casting Time -6% | |
Casting | 0.6s | 0.6s |
Probability | 15% | 15% |
Spell Range | 15m | 15m |
Attack | 44~45 | 44~45 |
Consumed MP | 31 | 31 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,2 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -4%, Decreased Casting Time -6% | |
Casting | 0.6s | 0.6s |
Probability | 16% | 16% |
Spell Range | 15m | 15m |
Attack | 44~45 | 44~45 |
Consumed MP | 31 | 31 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,22 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -4.5%, Decreased Casting Time -7% | |
Casting | 0.6s | 0.6s |
Probability | 16% | 16% |
Spell Range | 15m | 15m |
Attack | 46~47 | 46~47 |
Consumed MP | 33 | 33 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,24 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -4.5%, Decreased Casting Time -7% | |
Casting | 0.6s | 0.6s |
Probability | 17% | 17% |
Spell Range | 15m | 15m |
Attack | 46~47 | 46~47 |
Consumed MP | 33 | 33 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,26 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -5%, Decreased Casting Time -8% | |
Casting | 0.6s | 0.6s |
Probability | 17% | 17% |
Spell Range | 15m | 15m |
Attack | 46~47 | 46~47 |
Consumed MP | 35 | 35 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,28 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -5.5%, Decreased Casting Time -8% | |
Casting | 0.6s | 0.6s |
Probability | 18% | 18% |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 35 | 35 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,3 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -6%, Decreased Casting Time -9% | |
Casting | 0.6s | 0.6s |
Probability | 18% | 18% |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 38 | 38 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,32 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -6.5%, Decreased Casting Time -9% | |
Casting | 0.6s | 0.6s |
Probability | 19% | 19% |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 38 | 38 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,34 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -7%, Decreased Casting Time -9% | |
Casting | 0.6s | 0.6s |
Probability | 19% | 19% |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 40 | 40 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,36 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Attack Speed -7.5%, Decreased Casting Time -10% | |
Casting | 0.6s | 0.6s |
Probability | 20% | 20% |
Spell Range | 15m | 15m |
Attack | 49~50 | 49~50 |
Consumed MP | 40 | 40 |
Duration | 12ss | 6ss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 2,38 | Yes | Yes |
Views: 536