Triple shot |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Triple Shot |
| French | Triforce |
| Korean | 트리플 샷 |
| Requirements | |
|---|---|
|
Critical Shot level 4 is needed. |
|
Piercing Arrow level 7 is needed. |
| ID | 4978 |
| Description | Fires three arrows at once. Stuns the target. |
| Required Job |
Ranger
|
| Required Level | 80 |
| Required Weapon | Bow |
| Consumed Item | Arrow |
| Req. Skill Points per level | 3 |
| Target | Single |
| Element | None |
| Combo Type | General |
| Magic | No |
| Debuff | Yes |
| Debuff Type | Disable |
| Flying | Yes |
| Passive | No |
| Cooldown On End | No |
| Cancelable | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 146~147 | 146~147 |
| Consumed MP | 55 | 55 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 15s | 15s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 147~148 | 147~148 |
| Consumed MP | 60 | 60 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 15s | 15s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,02 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 148~149 | 148~149 |
| Consumed MP | 65 | 65 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 15s | 15s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,04 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 149~150 | 149~150 |
| Consumed MP | 70 | 70 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 14s | 14s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,06 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 150~151 | 150~151 |
| Consumed MP | 75 | 75 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 13s | 13s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,08 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 151~152 | 151~152 |
| Consumed MP | 80 | 80 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 12s | 12s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,1 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 152~153 | 152~153 |
| Consumed MP | 85 | 85 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 11s | 11s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,12 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 153~154 | 153~154 |
| Consumed MP | 90 | 90 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 10s | 10s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,14 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 154~155 | 154~155 |
| Consumed MP | 95 | 95 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 9s | 9s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,16 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Stun | |
| Attack | 159~160 | 159~160 |
| Consumed MP | 100 | 100 |
| Duration | 2 Seconds | 2 Seconds |
| Cooldown | 8s | 8s |
| Spell Range | 15m | 15m |
Scaling parameters
| Parameter | Stat | Scale | PvP | PvE |
|---|---|---|---|---|
| Attack | DEX | x 7,18 | Yes | Yes |
