Electric Totem Pole (Story) |
---|
|
Other languages | |
---|---|
German | Totempfahl der Elektrizität |
France | Totem de Foudre |
Korean | 전기 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Story) |
ID | 12835 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 4,000,000 |
Attack | 637 ~ 822 |
Applied Skills |
|
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 637~808 | 2 | Single | - |
Attack 2 | 637~808 | 76 | Single | - |
Attack 3 | 649~822 | 2 | Single | - |
Attack 4 | 645~818 | 76 | Single | - |
Attack 5 | 649~822 | 76 | Single | - |
Electric Totem Pole (Normal) |
---|
|
Other languages | |
---|---|
German | Totempfahl der Elektrizität |
France | Totem de Foudre |
Korean | 전기 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Normal) |
ID | 17041 |
Rank | Captain |
Area | Instance |
Element | Electricity |
Element Resistance |
+30% Water Resistance (Takes less damage) -30% Earth Resistance (Takes more damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 40,000,000 |
Attack | 6,364 ~ 8,092 |
Applied Skills |
|
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 6,364~8,078 | 2 | Single | - |
Attack 2 | 6,364~8,078 | 76 | Single | - |
Attack 3 | 6,376~8,092 | 2 | Single | - |
Attack 4 | 6,372~8,088 | 76 | Single | - |
Attack 5 | 6,376~8,092 | 76 | Single | - |
Views: 36