Earth Totem Pole (Story) |
---|
|
Other languages | |
---|---|
German | Totempfahl der Erde |
France | Totem de Terre |
Korean | 흙 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Story) |
ID | 19338 |
Rank | Captain |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 2,000,000 |
Attack | 478 ~ 620 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 478~606 | 2 | Single | - |
Attack 2 | 478~606 | 1 | Single | - |
Attack 3 | 490~620 | 2 | Single | - |
Attack 4 | 490~620 | 2 | Single | Stun |
Earth Totem Pole (Normal) |
---|
|
Other languages | |
---|---|
German | Totempfahl der Erde |
France | Totem de Terre |
Korean | 흙 토템 폴 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Normal) |
ID | 15755 |
Rank | Captain |
Area | Instance |
Element | Earth |
Element Resistance |
-30% Wind Resistance (Takes more damage) +30% Electricity Resistance (Takes less damage) |
Experience |
0 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 20,000,000 |
Attack | 4,773 ~ 6,066 |
Defense | 70 |
Magic Defense | 120 |
MP | 0 |
STR | 15 |
STA | 5 |
DEX | 300 |
INT | 200 |
Hit Rate | 84 |
Parry | 66 |
Speed | 0 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 4,773~6,052 | 2 | Single | - |
Attack 2 | 4,773~6,052 | 1 | Single | - |
Attack 3 | 4,785~6,066 | 2 | Single | - |
Attack 4 | 4,785~6,066 | 2 | Single | Stun |
Views: 14