Tanuki Enforcer (Story) |
---|
|
Other languages | |
---|---|
German | Tanuki-Vollstrecker |
France | Tanuki Géant |
Korean | 타누키 집행자 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Story) |
Related Quests | |
---|---|
Tale of Tanuki |
ID | 17224 |
Rank | Captain |
Area | Instance |
Element | Wind |
Element Resistance |
-30% Fire Resistance (Takes more damage) +30% Earth Resistance (Takes less damage) |
Experience |
0.0011 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 578,812 |
Attack | 1,156 ~ 1,418 |
Applied Skills |
|
Defense | 231 |
Magic Defense | 150 |
MP | 100 |
STR | 15 |
STA | 20 |
DEX | 151 |
INT | 136 |
Hit Rate | 134 |
Parry | 102 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 1,156~1,408 | 2 | Single | - |
Attack 2 | 1,156~1,408 | 1 | Single | - |
Attack 3 | 1,164~1,418 | 2 | Single | - |
Tanuki Enforcer (Normal) |
---|
|
Other languages | |
---|---|
German | Tanuki-Vollstrecker |
France | Tanuki Géant |
Korean | 타누키 집행자 |
Location: The Wilds | |
---|---|
Difficulty | The Wilds (Normal) |
Related Quests | |
---|---|
Tale of Tanuki |
ID | 12894 |
Rank | Captain |
Area | Instance |
Element | Wind |
Element Resistance |
-30% Fire Resistance (Takes more damage) +30% Earth Resistance (Takes less damage) |
Experience |
0.0106 % for Lv.
|
Experience Sharing | Normal |
Penya Drop | 209 ~ 304 Penya |
Event | No |
Flying | No |
Run away | No |
HP | 5,788,125 |
Attack | 11,558 ~ 14,087 |
Applied Skills |
|
Defense | 231 |
Magic Defense | 150 |
MP | 100 |
STR | 15 |
STA | 20 |
DEX | 151 |
INT | 136 |
Hit Rate | 134 |
Parry | 102 |
Speed | 75 |
# | Attack Value | Attack Range | Target | Trigger Skill |
---|---|---|---|---|
Attack 1 | 11,558~14,077 | 2 | Single | - |
Attack 2 | 11,558~14,077 | 1 | Single | - |
Attack 3 | 11,566~14,087 | 2 | Single | - |
Views: 42