Poison Cloud |
|
---|---|
|
Other languages | |
---|---|
German | Poison Cloud |
France | Nuage toxique |
Korean | 포이즌 클라우드 |
Requirements | |
---|---|
Iceshark level 5 is needed. |
ID | 9628 |
Description | Poisons all enemies in the surrounding area. |
Required Job | Elementor |
Required Level | 65 |
Required Weapon | Staff |
Req. Skill Points per level | 3 |
Target | Area |
Element | Water |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -22% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 106~107 | 106~107 |
Consumed MP | 72 | 72 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,5 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -24% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 108~109 | 108~109 |
Consumed MP | 74 | 74 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,52 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -26% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 110~111 | 110~111 |
Consumed MP | 76 | 76 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,54 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -28% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 112~113 | 112~113 |
Consumed MP | 78 | 78 |
Duration | 5 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,56 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -30% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 114~115 | 114~115 |
Consumed MP | 80 | 80 |
Duration | 6 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,58 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -32% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 116~117 | 116~117 |
Consumed MP | 82 | 82 |
Duration | 7 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,6 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -34% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 118~119 | 118~119 |
Consumed MP | 84 | 84 |
Duration | 8 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,62 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -36% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 120~121 | 120~121 |
Consumed MP | 86 | 86 |
Duration | 9 Secondss | 5 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,64 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -38% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 122~123 | 122~123 |
Consumed MP | 88 | 88 |
Duration | 10 Secondss | 6 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,66 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -40% | |
Attribute(s) | Poison | |
Cooldown | 10s | 10s |
Casting | 0.6s | 0.6s |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 124~125 | 124~125 |
Consumed MP | 90 | 90 |
Duration | 12 Secondss | 7 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
INT | Attack | 4,68 | Yes | Yes |
Poison Cloud |
|
---|---|
|
Other languages | |
---|---|
German | Poison Cloud |
France | Nuage toxique |
Korean | 포이즌 클라우드 |
ID | 9202 |
Description | Poisons all enemies in the surrounding area. |
Required Level | 1 |
Target | Area |
Element | None |
Combo type | General |
Magic | Yes |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | HP Restoration -40% | |
Attribute(s) | Poison | |
DoT Tick | 1.5s | 1.5s |
Spell Range | 6m | 6m |
Attack | 1~2 | 1~2 |
Duration | 10 Secondss | 10 Secondss |
Views: 1434