| ID | 6647 |
| Category | Weapon |
| Subcategory | Wand |
| Two Handed | No |
| Ultimate Convertible | No |
| Attack | 372 ~ 374 |
| Attack Speed | Veryslow |
| Effect(s) |
Attack +15% Decreased Casting Time +25% Steal HP +0.8% |
| Required Job | Magician |
| Required Level | 120 |
| Rarity | Unique |
| Attack Range | 10 meters |
| Stack Size | 1 |
| Buy Price | Not available |
| Sell Price | 100,000 Penya |
| Element | None |
| Premium | No |
| Consumable | No |
| Deletable | Yes |
| Tradable | Yes |
| Shining | No |
| Duration Real Time | No |
Dropable by following monsters
| ID | 7614 |
| Category | Weapon |
| Subcategory | Wand |
| Two Handed | No |
| Ultimate Convertible | No |
| Attack | 90 ~ 92 |
| Attack Speed | Veryslow |
| Required Job | Magician |
| Required Level | 34 |
| Rarity | Uncommon |
| Attack Range | 10 meters |
| Consumed MP | 15 |
| Stack Size | 1 |
| Buy Price | Not available |
| Sell Price | 7,025 Penya |
| Element | None |
| Premium | No |
| Consumable | No |
| Deletable | Yes |
| Tradable | Yes |
| Shining | No |
| Duration Real Time | No |
