Miriun |
---|
|
Other languages | |
---|---|
German | Miriun |
France | Miriun |
Korean | 미리언 |
Locations | |
---|---|
Menus | Dialog, Trade |
Locations | Azria (Madrigal) |
Place | General Store |
Shop | Yes |
Shop items
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Collector | 15 | Common | 50,000 | Collector | ||
V3 Collector | 15 | Common | 100,000 | Collector | ||
Power Collector | 15 | Common | 750,000 | Collector | ||
Ultra Collector | 15 | Common | 5,000,000 | Collector |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Nearest Town Blinkwing | 1 | Common | 200 | Blinkwing | Town Blinkwing | |
Blinkwing of Flaris | 1 | Common | 500 | Blinkwing | ||
Blinkwing of Saint Morning | 1 | Common | 650 | Blinkwing | ||
Town Blinkwing | 1 | Common | 5,000 | Blinkwing | Select Blinkwing | |
Blinkwing of Darkon | 15 | Common | 800 | Blinkwing | ||
Blinkwing of Darkon 3 | 60 | Common | 1,500 | Blinkwing | ||
Blinkwing of Azria | 90 | Common | 3,000 | Blinkwing | ||
Blinkwing of Coral Island | 110 | Common | 3,500 | Blinkwing |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
Arrows | 15 | Common | 1 | Arrow | ||
Bless Poster | 60 | Common | 50 | Charm | ||
Skill Poster | 60 | Common | 50 | Charm |
Icon | Name | LV | Rarity | Price | Category | Subcategory |
---|---|---|---|---|---|---|
VitalDrink 100 | 1 | Common | 324 | Recovery | Drink | |
First Refresher | 1 | Common | 330 | Recovery | Refresher | |
VitalDrink 200 | 1 | Common | 387 | Recovery | Drink | |
Second Refresher | 1 | Common | 390 | Recovery | Refresher | |
VitalDrink 300 | 1 | Common | 435 | Recovery | Drink | |
Third Refresher | 1 | Common | 440 | Recovery | Refresher | |
VitalDrink 400 | 1 | Common | 495 | Recovery | Drink | |
Fourth Refresher | 1 | Common | 500 | Recovery | Refresher | |
VitalDrink 500 | 1 | Common | 516 | Recovery | Drink | |
Fifth Refresher | 1 | Common | 520 | Recovery | Refresher | |
Sixth Refresher | 1 | Common | 590 | Recovery | Refresher | |
VitalDrink 600 | 1 | Common | 650 | Recovery | Drink | |
Seventh Refresher | 1 | Common | 750 | Recovery | Refresher | |
VitalDrink 700 | 1 | Common | 870 | Recovery | Drink | |
Eighth Refresher | 1 | Common | 970 | Recovery | Refresher | |
VitalDrink 800 | 1 | Common | 1,050 | Recovery | Drink | |
Gray Pill | 1 | Common | 2,000 | Recovery | Pill | |
Yellow Pill | 1 | Common | 5,000 | Recovery | Pill | |
Blue Pill | 1 | Common | 10,000 | Recovery | Pill | |
Red Pill | 1 | Common | 20,000 | Recovery | Pill |
Views: 559