Blade Dance |
|
---|---|
|
Other languages | |
---|---|
German | Blade Dance |
France | Danse de lames |
Korean | 블레이드 댄스 |
Requirements | |
---|---|
Silent Strike level 5 is needed. |
ID | 4311 |
Description | Rapidly strikes the blades at multiple enemies. Requires two weapons. |
Required Job | Blade |
Required Level | 65 |
Req. Skill Points per level | 3 |
Target | Area |
Element | None |
Combo type | General |
Magic | No |
Debuff | Yes |
Flying | Yes |
Passive | No |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 111~112 | 111~112 |
Consumed FP | 56 | 56 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,8 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 113~114 | 113~114 |
Consumed FP | 59 | 59 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,82 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 115~116 | 115~116 |
Consumed FP | 62 | 62 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,84 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 117~118 | 117~118 |
Consumed FP | 65 | 65 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,86 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 119~120 | 119~120 |
Consumed FP | 68 | 68 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,88 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 121~122 | 121~122 |
Consumed FP | 71 | 71 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,9 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 123~124 | 123~124 |
Consumed FP | 74 | 74 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,92 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 125~126 | 125~126 |
Consumed FP | 77 | 77 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,94 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 127~128 | 127~128 |
Consumed FP | 80 | 80 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,96 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Casting | 1.25s | 1.25s |
Spell Range | 4m | 4m |
Attack | 129~130 | 129~130 |
Consumed FP | 83 | 83 |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
DEX | Attack | 4,98 | Yes | Yes |
Views: 3019