Flame Geyser |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Hot Air |
| French | Brûlure |
| Korean | 불꽃 온천 |
| Requirements | |
|---|---|
|
Flame Ball level 5 is needed. |
| ID | 5637 |
| Description | Damages the enemy continuously with a geyser of flame. |
| Required Job |
Magician
|
| Required Level | 25 |
| Required Weapon | Wand or Staff |
| Req. Skill Points per level | 2 |
| Target | Single |
| Element | Fire |
| Combo type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.9s | 2.9s |
| Spell Range | 15m | 15m |
| Attack | 30~31 | 30~31 |
| Consumed MP | 30 | 30 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,5 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.8s | 2.8s |
| Spell Range | 15m | 15m |
| Attack | 30~31 | 30~31 |
| Consumed MP | 30 | 30 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,52 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.7s | 2.7s |
| Spell Range | 15m | 15m |
| Attack | 31~32 | 31~32 |
| Consumed MP | 32 | 32 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,54 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.6s | 2.6s |
| Spell Range | 15m | 15m |
| Attack | 31~32 | 31~32 |
| Consumed MP | 32 | 32 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,56 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.5s | 2.5s |
| Spell Range | 15m | 15m |
| Attack | 32~33 | 32~33 |
| Consumed MP | 34 | 34 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,58 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.4s | 2.4s |
| Spell Range | 15m | 15m |
| Attack | 32~33 | 32~33 |
| Consumed MP | 34 | 34 |
| Duration | 1 Secondss | 1 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,6 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.3s | 2.3s |
| Spell Range | 15m | 15m |
| Attack | 33~34 | 33~34 |
| Consumed MP | 36 | 36 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,62 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.2s | 2.2s |
| Spell Range | 15m | 15m |
| Attack | 33~34 | 33~34 |
| Consumed MP | 36 | 36 |
| Duration | 2 Secondss | 2 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,64 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2.1s | 2.1s |
| Spell Range | 15m | 15m |
| Attack | 34~35 | 34~35 |
| Consumed MP | 38 | 38 |
| Duration | 3 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,66 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 2s | 2s |
| Spell Range | 15m | 15m |
| Attack | 34~35 | 34~35 |
| Consumed MP | 38 | 38 |
| Duration | 4 Secondss | 3 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,68 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.9s | 1.9s |
| Spell Range | 15m | 15m |
| Attack | 35~36 | 35~36 |
| Consumed MP | 41 | 41 |
| Duration | 5 Secondss | 4 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,7 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.8s | 1.8s |
| Spell Range | 15m | 15m |
| Attack | 35~36 | 35~36 |
| Consumed MP | 41 | 41 |
| Duration | 6 Secondss | 4 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,72 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.7s | 1.7s |
| Spell Range | 15m | 15m |
| Attack | 36~37 | 36~37 |
| Consumed MP | 42 | 42 |
| Duration | 7 Secondss | 5 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,74 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.6s | 1.6s |
| Spell Range | 15m | 15m |
| Attack | 36~37 | 36~37 |
| Consumed MP | 42 | 42 |
| Duration | 8 Secondss | 5 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,76 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.5s | 1.5s |
| Spell Range | 15m | 15m |
| Attack | 37~38 | 37~38 |
| Consumed MP | 44 | 44 |
| Duration | 9 Secondss | 6 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,78 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.4s | 1.4s |
| Spell Range | 15m | 15m |
| Attack | 37~38 | 37~38 |
| Consumed MP | 44 | 44 |
| Duration | 10 Secondss | 6 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,8 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.3s | 1.3s |
| Spell Range | 15m | 15m |
| Attack | 38~39 | 38~39 |
| Consumed MP | 44 | 44 |
| Duration | 11 Secondss | 7 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,82 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.2s | 1.2s |
| Spell Range | 15m | 15m |
| Attack | 40~41 | 40~41 |
| Consumed MP | 47 | 47 |
| Duration | 12 Secondss | 7 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,84 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1.1s | 1.1s |
| Spell Range | 15m | 15m |
| Attack | 43~44 | 43~44 |
| Consumed MP | 47 | 47 |
| Duration | 13 Secondss | 8 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,86 | Yes | Yes |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| Casting | 0.6s | 0.6s |
| DoT Tick | 1s | 1s |
| Spell Range | 15m | 15m |
| Attack | 44~45 | 44~45 |
| Consumed MP | 50 | 50 |
| Duration | 15 Secondss | 8 Secondss |
Scaling parameters
| Stat | Parameter | Scale | PvP | PvE |
|---|---|---|---|---|
| INT | Attack | 1,88 | Yes | Yes |
Flame Geyser |
|
|---|---|
|
| Other languages | |
|---|---|
| German | Hot Air |
| French | Brûlure |
| Korean | 불꽃 온천 |
| ID | 2965 |
| Description | Damages the enemy continuously with a geyser of flame. |
| Required Level | 1 |
| Target | Single |
| Element | Fire |
| Combo type | General |
| Magic | Yes |
| Debuff | Yes |
| Flying | Yes |
| Passive | No |
Skill levels
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| DoT Tick | 1s | 1s |
| Attack | 1~1 | 1~1 |
| Duration | 8 Secondss | 8 Secondss |
Details
| Properties | PvE | PvP |
|---|---|---|
| Attribute(s) | Bleeding | |
| DoT Tick | 1s | 1s |
| Attack | 1~1 | 1~1 |
| Duration | 8 Secondss | 8 Secondss |

