Hawk Attack |
|
---|---|
|
Other languages | |
---|---|
German | Hawk Attack |
France | Frappe du faucon |
Korean | 호크 어택 |
Requirements | |
---|---|
Spring Attack level 5 is needed. |
Skill levels
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -5% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 25% | 20% |
Attack | 120~121 | 120~121 |
Consumed FP | 90 | 90 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5 | Yes | Yes |
DEX | Attack | 3 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -10% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 30% | 25% |
Attack | 121~122 | 121~122 |
Consumed FP | 92 | 92 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,02 | Yes | Yes |
DEX | Attack | 3,02 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -15% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 35% | 30% |
Attack | 122~123 | 122~123 |
Consumed FP | 94 | 94 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,04 | Yes | Yes |
DEX | Attack | 3,04 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -20% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 40% | 35% |
Attack | 123~124 | 123~124 |
Consumed FP | 96 | 96 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,06 | Yes | Yes |
DEX | Attack | 3,06 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -25% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 50% | 40% |
Attack | 124~125 | 124~125 |
Consumed FP | 98 | 98 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,08 | Yes | Yes |
DEX | Attack | 3,08 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -30% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 60% | 50% |
Attack | 125~126 | 125~126 |
Consumed FP | 90 | 90 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,1 | Yes | Yes |
DEX | Attack | 3,1 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -35% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 70% | 60% |
Attack | 126~127 | 126~127 |
Consumed FP | 92 | 92 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,12 | Yes | Yes |
DEX | Attack | 3,12 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -40% | |
Cooldown | 10s | 10s |
Casting | 1.25s | 1.25s |
Probability | 80% | 70% |
Attack | 127~128 | 127~128 |
Consumed FP | 94 | 94 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,14 | Yes | Yes |
DEX | Attack | 3,14 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -45% | |
Cooldown | 9s | 9s |
Casting | 1.25s | 1.25s |
Probability | 90% | 80% |
Attack | 128~129 | 128~129 |
Consumed FP | 96 | 96 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,16 | Yes | Yes |
DEX | Attack | 3,16 | Yes | Yes |
Details
Properties | PvE | PvP |
---|---|---|
Effect(s) | Hitrate -50% | |
Cooldown | 8s | 8s |
Casting | 1.25s | 1.25s |
Attack | 129~130 | 129~130 |
Consumed FP | 98 | 98 |
Duration | 20 Secondss | 10 Secondss |
Scaling parameters
Stat | Parameter | Scale | PvP | PvE |
---|---|---|---|---|
STR | Attack | 5,18 | Yes | Yes |
DEX | Attack | 3,18 | Yes | Yes |
Views: 1391